- Leagues
- B1G Big Ten Conference, Big Ten Conference, Big Ten Conference Overall, Big Ten Conference West Division, Big Ten Conference West Division Overall, National Collegiate Athletic Association Football Bowl Subdivision, NCAA Football Division 1A Top 25, NCAA National Collegiate Athletic Association Football Division 1
- Seasons
- 1991, 2001, 2021
Big Ten Conference West Division 2021
Pos | Team | W | L | T | % |
---|---|---|---|---|---|
1 | Iowa Hawkeyes (C) | 7 | 2 | 0 | .778 |
2 | Minnesota Golden Gophers | 6 | 3 | 0 | .667 |
3 | Wisconsin Badgers | 6 | 3 | 0 | .667 |
4 | Purdue Boilermakers | 6 | 3 | 0 | .667 |
5 | Illinois Fighting Illini | 4 | 5 | 0 | .444 |
6 | Northwestern Wildcats | 1 | 8 | 0 | .111 |
7 | Nebraska Cornhuskers | 1 | 8 | 0 | .111 |
Big Ten Conference West Division Overall 2021
Pos | Team | W | L | T | % |
---|---|---|---|---|---|
1 | *Iowa Hawkeyes | 10 | 4 | 0 | .714 |
2 | *Minnesota Golden Gophers | 9 | 4 | 0 | .692 |
3 | *Purdue Boilermakers | 9 | 4 | 0 | .692 |
4 | *Wisconsin Badgers | 9 | 4 | 0 | .692 |
5 | Illinois Fighting Illini | 5 | 7 | 0 | .417 |
6 | Nebraska Cornhuskers | 3 | 9 | 0 | .250 |
7 | Northwestern Wildcats | 3 | 9 | 0 | .250 |
NCAA Football Division 1A B1G Big Ten Conference 1991
Pos | Team | W | L | T | PF | PA |
---|---|---|---|---|---|---|
1 | Michigan Wolverines (C) | 8 | 0 | 0 | 316 | 91 |
2 | Iowa Hawkeyes | 7 | 1 | 0 | 180 | 139 |
3 | Indiana Hoosiers | 5 | 3 | 0 | 214 | 138 |
4 | Ohio State Buckeyes | 5 | 3 | 0 | 166 | 215 |
5 | Illinois Fighting Illini | 4 | 4 | 0 | 153 | 118 |
6 | Michigan State Spartans | 3 | 5 | 0 | 142 | 193 |
7 | Purdue Boilermakers | 3 | 5 | 0 | 132 | 182 |
8 | Wisconsin Badgers | 2 | 6 | 0 | 113 | 169 |
9 | Northwestern Wildcats | 2 | 6 | 0 | 94 | 234 |
10 | Minnesota Golden Gophers | 1 | 7 | 0 | 65 | 210 |
NCAA Football Division 1A B1G Big Ten Conference All Games 1991
Pos | Team | W | L | T | PF | PA |
---|---|---|---|---|---|---|
1 | *Michigan Wolverines | 10 | 1 | 0 | 406 | 169 |
2 | *Iowa Hawkeyes | 10 | 1 | 0 | 330 | 166 |
3 | *Ohio State Buckeyes | 8 | 3 | 0 | 260 | 163 |
4 | *Indiana Hoosiers | 6 | 4 | 1 | 281 | 224 |
5 | *Illinois Fighting Illini | 6 | 5 | 0 | 261 | 182 |
6 | Wisconsin Badgers | 5 | 6 | 0 | 172 | 294 |
7 | Purdue Boilermakers | 4 | 7 | 0 | 219 | 272 |
8 | Michigan State Spartans | 3 | 8 | 0 | 162 | 272 |
9 | Northwestern Wildcats | 3 | 8 | 0 | 160 | 296 |
10 | Minnesota Golden Gophers | 2 | 9 | 0 | 104 | 302 |
NCAA Football Division 1A Final Top 25 1991
Pos | Team | W | L | T |
---|---|---|---|---|
1 | Miami Hurricanes | 12 | 0 | 0 |
1 | Washington Huskies | 12 | 0 | 0 |
3 | Alabama Crimson Tide | 11 | 1 | 0 |
3 | East Carolina Pirates | 11 | 1 | 0 |
3 | Florida State Seminoles | 11 | 2 | 0 |
3 | Penn State Nittany Lions | 11 | 2 | 0 |
7 | Iowa Hawkeyes | 10 | 1 | 1 |
8 | California Golden Bears | 10 | 2 | 0 |
8 | Florida Gators | 10 | 2 | 0 |
8 | Michigan Wolverines | 10 | 2 | 0 |
8 | Notre Dame Fighting Irish | 10 | 3 | 0 |
8 | Syracuse Orangemen | 10 | 2 | 0 |
8 | Texas A&M Aggies | 10 | 2 | 0 |
8 | Tulsa Golden Hurricane | 10 | 2 | 0 |
15 | Brigham Young BYU Cougars | 9 | 3 | 1 |
15 | Clemson Tigers | 9 | 2 | 1 |
15 | Nebraska Cornhuskers | 9 | 2 | 1 |
18 | California-Los Angeles UCLA Bruins | 9 | 3 | 0 |
18 | Georgia Bulldogs | 9 | 3 | 0 |
18 | North Carolina State Wolfpack | 9 | 3 | 0 |
18 | Oklahoma Sooners | 9 | 3 | 0 |
18 | Tennessee Volunteers | 9 | 3 | 0 |
23 | Colorado Buffaloes | 8 | 3 | 1 |
24 | Ohio State Buckeyes | 8 | 4 | 0 |
24 | Stanford Cardinal | 8 | 4 | 0 |
Results
(B1G Big Ten Conference Championship Game 2021)
Win - Loss - Win - LossMichigan Wolverines vs Iowa Hawkeyes |
(Week 1)
6 - 34 - 6 - 34Indiana Hoosiers vs Iowa Hawkeyes |
(Holiday Bowl (San Diego, Ca))
13 - 13 - 13 - 13Brigham Young BYU Cougars vs Iowa Hawkeyes |