
- Leagues
- AFI American Football Ireland Division 1, AFI American Football Ireland Kitted Intervarsities, AFI American Football Ireland Timeline
- Seasons
- 2022, 2023
AFI American Football Ireland Division 1 2022
Pos | Team | W | L | T | PF | PA | % | Net Pts | Streak |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 7 | 1 | 0 | 183 | 40 | 0.88 | 143 | W1 |
2 | ![]() | 5 | 2 | 1 | 155 | 83 | 0.63 | 72 | W3 |
3 | ![]() | 4 | 4 | 0 | 185 | 158 | 0.50 | 27 | W2 |
4 | ![]() | 4 | 4 | 0 | 87 | 133 | 0.50 | -46 | L4 |
5 | ![]() | 3 | 4 | 1 | 115 | 103 | 0.38 | 12 | L1 |
6 | ![]() | 0 | 8 | 0 | 6 | 214 | 0.00 | -208 | L8 |
AFI American Football Ireland Kitted Intervarsities 2022
Pos | Team | W | L | T | PF | PA | Net Pts | Streak |
---|---|---|---|---|---|---|---|---|
1 | ![]() | 2 | 0 | 0 | 52 | 2 | 50 | W2 |
2 | ![]() | 1 | 1 | 0 | 28 | 22 | 6 | W1 |
3 | ![]() | 0 | 2 | 0 | 6 | 62 | -56 | L2 |
AFI American Football Ireland Division 1 2023
Pos | Team | W | L | T | PF | PA | % | Net Pts | Streak |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 8 | 0 | 0 | 205 | 50 | 1.00 | 155 | W8 |
2 | ![]() | 7 | 1 | 0 | 292 | 43 | 0.88 | 249 | W1 |
3 | ![]() | 5 | 3 | 0 | 142 | 132 | 0.63 | 10 | L1 |
4 | ![]() | 3 | 5 | 0 | 164 | 78 | 0.38 | 86 | W1 |
5 | ![]() | 3 | 5 | 0 | 116 | 176 | 0.38 | -60 | L2 |
6 | ![]() | 2 | 6 | 0 | 80 | 232 | 0.25 | -152 | L1 |
7 | ![]() | 0 | 8 | 0 | 12 | 300 | 0.00 | -288 | L8 |
Results
Logo references
[35] Irish American Football Association (2017) UL Vikings Logo [Internet] Available from: https://www.americanfootball.ie/wp-content/uploads/2017/05/ULVikings-HI-RES-Logo.png [Accessed 30 November 2018]
SCOREBOARD REFERENCES
2022 AFI Kitted Intervarsities
[1] UCD American Football Facebook (2022) Post, November 21, 2022. [Internet] Available from: https://www.facebook.com/UcdAmericanFootball/posts/pfbid02SmR92WoFgMfD76MiQpgZrYLc7GWdAsr3xKwte2EerAYT8LSMFP7W84jHAhPdi7E6l [Accessed 6 February 2023]
[2] UL Vikings Instagram (2022)Â Photo, November 21, 2022Â [Internet] Available from:Â https://www.instagram.com/p/ClOiIr0qlTS/Â [Accessed 6 February 2023]
[3] UL Vikings Facebook (2022) Post, November 17, 2022. [Internet] Available from: https://www.facebook.com/UniversityofLimerickVikings/posts/pfbid026qeSogSNkGhUaMtP7VsGjoiZcrRhuQyTofbeHKXTyquJdATDjbX2ePrywbhxhrQSl [Accessed 6 February 2023]