Details
Date | Time | League | Season |
---|---|---|---|
October 10, 1920 | 9:02 am | American Professional Football Association | 1920 |
Results
Team | 1 | 2 | 3 | 4 | TD | T |
---|---|---|---|---|---|---|
Rock Island Independents | 0 | 13 | 0 | 13 | 4 | 26 |
Hammond Pros | 0 | 0 | 0 | 0 | 0 | 0 |
Rock Island Independents
# | Player | Position | Comp | Att | Yds | Rec | Rec Yds | TD | Int | Lng | Fum | Lost |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Jerry Mansfield | - | 0 | 0 | 0 | 0 | 26 | 1 | 0 | 0 | 0 | 0 | |
Walt Buland | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Dewey Lyle | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Freeman Fitzgerald | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Ed Healey | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Ed Shaw | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Bobby “Rube” Marshall | - | 0 | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 0 | 0 | |
Rube Ursella | - | 0 | 0 | 0 | 0 | 23 | 0 | 0 | 0 | 0 | 0 | |
Fred Chicken | - | 0 | 0 | 74 | 0 | 6 | 1 | 0 | 0 | 0 | 0 | |
Waddy Kuehl | - | 0 | 0 | 109 | 0 | 15 | 2 | 0 | 0 | 1 | 0 | |
Arnold Wyman | - | 0 | 0 | 68 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Total | 8 | 19 | 251 | 0 | 90 | 4 | 3 | 0 | 1 | 0 |
Hammond Pros
Rock Island Independents
# | Player | Position | Comp | Att | Yds | Rec | Rec Yds | TD | Int | Lng | Fum | Lost |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Jerry Mansfield | - | 0 | 0 | 0 | 0 | 26 | 1 | 0 | 0 | 0 | 0 | |
Walt Buland | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Dewey Lyle | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Freeman Fitzgerald | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Ed Healey | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Ed Shaw | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Bobby “Rube” Marshall | - | 0 | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 0 | 0 | |
Rube Ursella | - | 0 | 0 | 0 | 0 | 23 | 0 | 0 | 0 | 0 | 0 | |
Fred Chicken | - | 0 | 0 | 74 | 0 | 6 | 1 | 0 | 0 | 0 | 0 | |
Waddy Kuehl | - | 0 | 0 | 109 | 0 | 15 | 2 | 0 | 0 | 1 | 0 | |
Arnold Wyman | - | 0 | 0 | 68 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Total | 8 | 19 | 251 | 0 | 90 | 4 | 3 | 0 | 1 | 0 |
Hammond Pros
8 | 0 |
19 | 0 |
251 | 0 |
0 | 0 |
90 | 0 |
4 | 0 |
3 | 0 |
0 | 0 |
1 | 0 |
0 | 0 |
Recap
Scoring
1st Quarter
No Scoring
2nd Quarter
RII – Fred Chicken 1yd Run (Ursella PAT Kick Good)
RII – Waddy Kuehl 1yd Run (Ursella PAT Kick Missed)
3rd Quarter
No Scoring
4th Quarter
RII – Waddy Kuehl 35yd Pass from Arnold Wyman (Marshall PAT Kick Good)
RII – Jerry Mansfield 20yd Pass from Arnold Wyman (Marshall PAT Kick Missed)
Recap
Rock Island Independents completely outplayed Hammond Pros’ collection of current and past College stars – one sign the best teams in the game were no longer College teams and a vindication of the American Professional Football Association’s (APFA) decision to amalgamate the best teams in Ohio, Western Pennsylvania, Upstate New York, Indiana and Illinois into one Professional League.
Waddy Kuehl starred for Rock Island Independents, scoring 2 Touchdowns off 124 yards Total (109 Rushing). One of Kuehl’s TD’s was off a beautiful pass from Arnold Wyman. Passing Touchdowns were still quite rare at the time.
Arnold Wyman himself had a great game, passing for 118 yards and two Touchdowns and running for 68 yards.
Kuehl took over from Ursella at Quarterback late in the First Half after Rube Ursella was injured with the local newspaper in Rock Island, Illinois, describing Hammond Pros as resorting to “Dirty” tactics once they realised they were outclassed. Among the dirty hits was a kick to the face of Dewey Lyle, requiring seven stitches, and Ed Healey being “cleated” clear to the bone and needing five stitches in the cheek.
Jerry Mansfield scored on a late 20 yard pass from Arnold Wyman to seal a 26-0 victory for Rock Island Independents who improved to 2-0.
References
[40] Rock Island Independents (2020) 1920 R.I. Independents [Read All About It][1920] [Internet] Available from: http://www.rockislandindependents.com/index_frame.htm [Accessed 18 September 2020]