League Table
P | W | D | L | F | A | Pts | |
Puskas Hagi | 13 | 11 | 0 | 2 | 102 | 50 | 33 |
Blue Magic | 13 | 10 | 1 | 2 | 102 | 35 | 31 |
St. Ita’s Futsal Seniors | 13 | 8 | 1 | 4 | 68 | 38 | 25 |
Futsamba Naas | 13 | 7 | 1 | 5 | 67 | 46 | 22 |
Blue Magic 2nd | 13 | 6 | 2 | 5 | 61 | 53 | 20 |
Dublin City Futsal | 7 | 2 | 0 | 5 | 14 | 48 | 6 |
St. Ita’s Futsal Reserves | 13 | 1 | 1 | 11 | 26 | 73 | 4 |
Bohemian AFC | 13 | 1 | 0 | 12 | 31 | 128 | 3 |
[2]
Results
Date | Team 1 | Team 2 | ||
Week 1 | ||||
25.09.2017 | Blue Magic | 4 | St. Ita’s Futsal Seniors | 2 |
25.09.2017 | Puskas Hagi | 9 | Bohemian AFC | 3 |
27.09.2017 | Futsamba Naas | 4 | St. Ita’s Futsal Reserves | 1 |
Week 2 | ||||
02.10.2017 | St. Ita’s Futsal Reserves | 2 | Puskas Hagi | 9 |
02.10.2017 | Bohemian AFC | 1 | Blue Magic | 14 |
Week 3 | ||||
11.10.2017 | Puskas Hagi | 7 | Blue Magic 2nd | 2 |
Week 4 | ||||
18.10.2017 | St. Ita’s Futsal Reserves | 7 | Bohemian AFC | 3 |
Week 5 | ||||
23.10.2017 | Bohemian AFC | 1 | Futsamba Naas | 11 |
23.10.2017 | St. Ita’s Futsal Seniors | 3 | Puskas Hagi | 6 |
Week 6 | ||||
01.11.2017 | Blue Magic 2nd | 6 | Blue Magic | 7 |
Week 7 | ||||
06.11.2017 | Futsamba Naas | 2 | Blue Magic | 5 |
06.11.2017 | St.Ita’s Futsal Reserves | 0 | Blue Magic 2nd | 5 |
08.11.2017 | Bohemian AFC | 3 | St. Ita’s Futsal Seniors | 9 |
Week 8 | ||||
13.11.2017 | St. Ita’s Futsal Seniors | 9 | St. Ita’s Futsal Reserves | 1 |
13.11.2017 | Blue Magic 2nd | 6 | Futsamba Naas | 2 |
15.11.2017 | Blue Magic | 3 | Puskas Hagi | 4 |
Week 9 | ||||
20.11.2017 | Blue Magic 2nd | 9 | Bohemian AFC | 2 |
20.11.2017 | Blue Magic | 7 | St. Ita’s Futsal Reserves | 3 |
22.11.2017 | Puskas Hagi | 8 | Futsamba Naas | 3 |
22.11.2017 | St. Ita’s Futsal Seniors | 6 | Blue Magic Futsal | 4 |
Week 10 | ||||
27.11.2017 | St. Ita’s Futsal Seniors | 3 | Futsamba Naas | 2 |
29.11.2017 | Blue Magic 2nd | 0 | St. Ita’s Futsal Seniors | 1 |
29.11.2017 | Blue Magic Futsal | 14 | Bohemian AFC | 2 |
Week 11 | ||||
15.01.2018 | Blue Magic Futsal | 12 | Blue Magic 2nd | 1 |
15.01.2018 | Bohemian AFC | 2 | St. Ita’s Futsal Seniors | 12 |
17.01.2018 | Dublin City Futsal | 3 | St. Ita’s Futsal Reserves | 0 |
Week 12 | ||||
22.01.2018 | Bohemian AFC | 1 | Dublin City Futsal | 4 |
22.01.2018 | Blue Magic 2nd | 4 | St. Ita’s Futsal Reserves | 4 |
24.01.2018 | St. Ita’s Futsal Seniors | 3 | Puskas Hagi Futsal | 4 |
24.01.2018 | Blue Magic Futsal | 5 | Futsamba Naas | 5 |
Week 13 | ||||
29.01.2018 | Puskas Hagi Futsal | 3 | Blue Magic Futsal | 9 |
29.01.2018 | St. Ita’s Futsal Reserves | St. Ita’s Futsal Seniors | ||
Week 14 | ||||
05.02.2018 | Futsamba Naas | 11 | Bohemian AFC | 1 |
05.02.2018 | Dublin City Futsal | 2 | Blue Magic 2nd | 7 |
07.02.2018 | St. Ita’s Futsal Reserves | 0 | Futsamba Naas | 3 |
07.02.2018 | St. Ita’s Futsal Seniors | 8 | Dublin City Futsal | 1 |
Week 15 | ||||
12.02.2018 | Puskas Hagi Futsal | Blue Magic 2nd | ||
Week 16 | ||||
19.02.2018 | Blue Magic 2nd | 4 | Bohemian AFC | 3 |
19.02.2018 | Dublin City Futsal | 0 | Blue Magic Futsal | 10 |
21.02.2018 | Futsamba Naas | 5 | St. Ita’s Futsal Seniors | 3 |
21.02.2018 | Puskas Hagi Futsal | 9 | St. Ita’s Futsal Reserves | 4 |
Week 17 | ||||
26.02.2018 | Dublin City Futsal | 3 | Futsamba Naas | 11 |
26.02.2018 | St. Ita’s Futsal Seniors | 6 | Blue Magic 2nd | 6 |
28.02.2018 | St. Ita’s Futsal Reserves | 0 | St. Ita’s Futsal Seniors | 3 |
Week 18 | ||||
05.03.2018 | Blue Magic | 8 | St. Ita’s Futsal Reserves | 0 |
07.03.2018 | St. Ita’s Futsal Reserves | 4 | Bohemian AFC | 6 |
07.03.2018 | Futsamba Naas | 8 | Puskas Hagi | 5 |
Week 19 | ||||
12.03.2018 | Blue Magic 2nd | 5 | Futsamba Naas | 0 |
Week 20 | ||||
21.03.2018 | Puskas Hagi | 7 | Blue Magic 2nd | 0 |
Week 21 | ||||
26.03.2018 | Bohemian AFC | 3 | Puskas Hagi | 20 |
Week 22 | ||||
04.04.2018 | Puskas Hagi | 21 | Dublin City Futsal | 1 |
[3]
Report
Puskas-Hagi, named after the greatest Hungarian & Romanian players ever, respectively, became the third Romanian-Hungarian team to win the AUL Futsal League title in 3 years. They finished two points ahead of Blue Magic, another Romanian team in second place.
In all, there was a drop of one team on the previous season, with Dublin City Futsal, Futsamba Naas, Bohemian AFC and Blue Magic 2nds replacing Romstar Inter, FC Transylvania, Clontarf Vikings, Irish Vikings and Saints & Scholars in the League.
About
The Athletic Union League, the main Soccer League Association in Dublin, took over the running of the Emerald Futsal League in 2015. Futsal is a 5-a-side version of Soccer played indoors on the same court as an Olympic Handball court, with lines denoting out of bounds rather than walls as in Indoor Soccer, and the aim is to pass the ball into a semi-circle surrounding the goal, where the attacking team may shoot and score.
Clubs and Awards
_________________________________________________________
Home Venues
Team | Home Venue |
All matches | Abbotstown Indoor, Co. Fingal |
[3]
Top Scorers
Player | Team | Goals |
Victor Mihai Mandea | Puskas Hagi | 21 |
Thiago Souza | Puskas Hagi | 17 |
Shaun Gonzalez | St. Ita’s Futsal Seniors | 16 |
Adamczyk Emil | Blue Magic | 15 |
Costinel Radut | Puskas Hagi | 15 |
Liam Mulcahy | St. Ita’s Futsal Seniors | 13 |
Alexandru Leu | Puskas Hagi | 12 |
Jack O’Connor | St. Ita’s Futsal Seniors | 12 |
Godan Oleg | Blue Magic | 10 |
[2]
References
______________________________________________________________________________
Websites
[1] Stoppage Time (2017) AUL Logo [Internet] Available from: http://stoppagetime.ie/wp-content/uploads/2017/09/aul.png [Accessed 8 February 2017]
[2] Athletic Union League (2017) AUL Futsal League 2017-18 Table [Internet] Available from: http://www.aul.ie/competition.aspx?oid=1001&id=1167#.Wo0uAqhl_IU [Accessed 22 September 2018]
[3] Athletic Union League (2017) AUL Futsal League 2017-18 Matches [Internet] Available from: http://www.aul.ie/Fixtures.aspx?oid=1001&compid=1167 [Accessed 22 September 2018]
Acknowledgements
Thanks to Paul Foley, Cathal Gallagher, Emerson Callender, Gabriel McCloyne, Ciaran Simms, Rose McCabe and Niall Brennan.
About this document
Researched, compiled and written by Enda Mulcahy for the
Eirball | Irish North American and World Sports Archive
Last Updated: 9 March 2019
(c) Copyright Enda Mulcahy and Eirball 2019
You may quote this document in part provided that proper acknowledgement is given to the authors. All Rights Resereved.