ARFLI Premiership Ladder and Playoffs 2000-2004
ARFLI 2000
| P | W | L | T | PF | PA | Pts | |
| Dublin Demons | 3 | 2 | 1 | 0 | 9 | ||
| Belfast Redbacks | 3 | 1 | 2 | 0 | 6 |
Reference: Compiled from [1]
ARFLI 2001
| P | W | L | T | PF | PA | Pts | |
| Leeside Lions | 6 | 5 | 0 | 1 | 21 | ||
| Dublin Demons | 6 | 3 | 0 | 3 | 15 | ||
| Drogheda Dockers / Belfast Redbacks | 6 | 2 | 1 | 3 | 13 | ||
| Midland Tigers | 6 | 1 | 1 | 4 | 10 |
Reference: [2]
| Grand Final | ||||
| Leeside Lions | W | Dublin Demons | L |
Reference: [1]
ARFLI 2002
| P | W | L | T | PF | PA | FP | Pts | |
| *Leeside Lions | 5 | 5 | 0 | 0 | 5 | 20 | ||
| *Dublin Demons | 5 | 4 | 0 | 1 | 5 | 17 | ||
| *South Dublin Eagles | 5 | 3 | 0 | 2 | 5 | 14 | ||
| *Midland Tigers | 5 | 1 | 0 | 4 | 5 | 8 | ||
| Limerick Saints / Clare Crows | 5 | 1 | 0 | 2 | 3 | 6 | ||
| Belfast Redbacks | 5 | 1 | 0 | 3 | 1 | 4 |
Reference: [3]
| Semi-Finals | ||||
| South Dublin Eagles | 6.11 (47) | Dublin Demons | 11.11 (78) | |
| Final | ||||
| Leeside Lions | Dublin Demons |
Reference: [3]
ARFLI 2003
| P | W | T | L | PF | PA | Pts | |
| *South Dublin Eagles | 10 | 7 | 0 | 3 | 14 | ||
| *Leeside Lions | 10 | 7 | 0 | 3 | 14 | ||
| *Belfast Redbacks | 10 | 7 | 0 | 3 | 14 | ||
| *Clare Crows | 10 | 6 | 0 | 4 | 12 | ||
| Dublin Demons | 10 | 2 | 0 | 8 | 4 | ||
| Midland Tigers | 10 | 1 | 0 | 9 | 2 |
Reference: [4]
| Semi-Finals | ||||
| South Dublin Eagles | 17.6 (108) | Dublin Demons | 7-14 (56) | |
| Leeside Lions | W | Clare Crows | L | |
| Grand Final | ||||
| South Dublin Eagles | Leeside Lions |
Reference:
ARFLI 2004
| P | W | T | L | PF | PA | Pts | |
| *South Dublin Eagles | 10 | 9 | 0 | 1 | 18 | ||
| *Leeside Lions | 10 | 7 | 0 | 3 | 641 | 400 | 14 |
| *Dublin Demons | 10 | 7 | 0 | 3 | 14 | ||
| *Clare Crows | 10 | 5 | 0 | 5 | 10 | ||
| Midland Tigers | 10 | 2 | 0 | 8 | 4 | ||
| Belfast Redbacks # | 10 | 0 | 0 | 10 | 0 | 250 | -10 |
Reference: [5]
| Semi-Finals | ||||
| 05.09.04 | Dublin Demons | 18.11 (119) | Leeside Lions | 4.6 (30) |
| 05.09.04 | South Dublin Eagles | 6.15 (51) | Clare Crows | 3.13 (31) |
| Final | ||||
| 19.09.04 | South Dublin Eagles | 12.9 (81) | Dublin Demons | 9.5 (69) |
Reference: [6-7]
References
Websites
[1] Australian Rules Football League of Ireland (2006) History [Internet] Available from: http://www.arfli.com/history[Accessed 19 March 2018]
Internet Archive
[2] Australian Rules Football League of Ireland | Internet Archive (2002) ARFLI Premiership Results 2001 [Internet] Available from:https://web.archive.org/web/20020525173559/http://arfli.com/ [Accessed 14 April 2017 ]
[3] Australian Rules Football League of Ireland | Internet Archive (2002)ARFLI Premiership 2002 [Internet] Available from: https://web.archive.org/web/20021125211118/http://arfli.com/[Accessed 30 March 2017]
[4] Australian Rules Football League of Ireland | Internet Archive (2003) Welcome to the Official Website of the Australian Rules Football League of Ireland [Internet] Available from: https://web.archive.org/web/20031008201555/http://arfli.com/ [Accessed 30 March 2017]
[5] Australian Rules Football League of Ireland | Internet Archive (2004) Australian Rules Football League of Ireland Ladder [Internet] Available from: http://web.archive.org/web/20041220134418/http://arfli.com/modules.php?name=Sections&op=viewarticle&artid=32 [Accessed 30 March 2017]
Sources
[6] Anon. (2004) Scoreboard Australian Rules Irish Examiner Monday, September 6, 2004. pg. 26-27.
[7] Anon. (2004) Scoreboard Australian Rules Irish Examiner Monday, September 20, 2004. pg. 26-27.
Images
[8] Australian Rules Football League of Ireland | Internet Archive (2002) ARFLI Header [Internet] Available from: https://web.archive.org/web/20021209095659im_/http://www.arfli.com/images/header.jpg [Accessed 30 July 2019]
About Eirball
Acknowledgements
Thanks to Richard Conville, Conor Lynch & Conor McGroarty
About this document
Researched, compiled and written by Enda Mulcahy for the
Eirball | Irish North American and World Sports Archive
Last Updated: 10 April 2025. First Published: 30 July 2019
(c) Copyright Enda Mulcahy and Eirball 2019
You may quote this document in part provided that proper acknowledgement is given to the authors. All Rights Reserved.




Islandbridge, Dublin, 25 November 2017





