vs Vegas Vipers
vs Arlington Renegades
vs Vegas Vipers 
Vegas Vipers travelled to Arlington, Texas to open the 2023 XFL season at the Renegades. Inspite of two first half touchdown passes from L Perez to J Badet, building up a 14-3 lead at halftime, Vegas fell behind in the third quarter to a T Laulile Interception Return for touchdown and two T Russolino Field Goals as Arlington Renegades went into the final quarter 15-14 up. Another L Perez to J Badet pass intercepted and return for touchdown by D Bausby with just over four minutes to go and subsequent two-point conversion by D Smith left Vegas needing a TD and 2-point conversion to force the game into overtime. C Sweeting caught a 20 TD pass from L Perez with 12 seconds remaining but Arlington were left to celebrate after the 2-point conversion attempt failed.
Details
| Date | Time | League | Season |
|---|---|---|---|
| February 18, 2023 | 2:00 pm | XFL | 2023 |
Results
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| Arlington Renegades | 3 | 0 | 12 | 7 | 22 |
| Vegas Vipers | 6 | 8 | 0 | 6 | 20 |
Arlington Renegades
| # | Player | Position | Comp | Att | Yds | Rec | Rec Yds | TD | Int | Lng | Fum | Lost |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9 | Drew Plitt | - | 19 | 25 | 16 | 0 | 0 | 0 | 0 | 11 | 1 | 0 |
| 2 | Deveon Smith | - | 0 | 0 | 42 | 2 | 15 | 0 | 0 | 9 | 0 | 0 |
| 23 | Keith Ford | - | 0 | 0 | 24 | 0 | 0 | 0 | 0 | 9 | 1 | 0 |
| 12 | Adrian Killins | - | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 0 |
| 85 | Tyler Vaughans | - | 0 | 0 | 0 | 4 | 38 | 0 | 0 | 15 | 0 | 0 |
| 19 | Brandon Arconado | - | 0 | 0 | 0 | 3 | 32 | 0 | 0 | 17 | 0 | 0 |
| 11 | Lujuan Winningham | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Jordan Smallwood | - | 0 | 0 | 0 | 1 | 22 | 0 | 0 | 22 | 0 | 0 |
| 8 | Sean Modster | - | 0 | 0 | 0 | 1 | -2 | 0 | 0 | -2 | 0 | 0 |
| 80 | Sal Cannella | - | 0 | 0 | 0 | 7 | 70 | 0 | 0 | 20 | 0 | 0 |
| 81 | Nate Becker | - | 0 | 0 | 0 | 1 | -3 | 0 | 0 | -3 | 0 | 0 |
| 41 | De Vante Bausby | - | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 6 | 0 | 0 |
| 48 | Tomasi Laulile | - | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 22 | 0 | 0 |
| Total | 19 | 25 | 83 | 19 | 172 | 2 | 2 | 130 | 2 | 0 |
Vegas Vipers
| # | Player | Position | Comp | Att | Yds | Rec | Rec Yds | TD | Int | Lng | Fum | Lost |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13 | Jeff Badet | - | 0 | 0 | 0 | 6 | 81 | 2 | 0 | 0 | 0 | 0 |
| 14 | Cinque Sweeting | - | 0 | 0 | 6 | 3 | 64 | 1 | 0 | 0 | 0 | 0 |
| 86 | Brandon Dillon | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Luis Perez | - | 22 | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Michael Carrizosa | - | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | John Lovett | - | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| 5 | DeAndre Torrey | - | 0 | 0 | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 15 | Rod Smith | - | 0 | 0 | 1 | 2 | 7 | 0 | 0 | 0 | 0 | 0 |
| 1 | Mister Harriel | - | 0 | 0 | 0 | 1 | 19 | 0 | 0 | 0 | 0 | 0 |
| 19 | Geronimo Allison | - | 0 | 0 | 0 | 3 | 22 | 0 | 0 | 0 | 0 | 0 |
| 4 | Martavis Bryant | - | 0 | 0 | 0 | 4 | 28 | 0 | 0 | 0 | 0 | 0 |
| 10 | Mathew Sexton | - | 0 | 0 | 0 | 2 | 27 | 0 | 0 | 0 | 0 | 0 |
| 28 | CJ Avery | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 8 | 0 | 0 |
| Total | 22 | 36 | 25 | 22 | 249 | 3 | 1 | 8 | 1 | 1 |
Arlington Renegades
| # | Player | Position | Comp | Att | Yds | Rec | Rec Yds | TD | Int | Lng | Fum | Lost |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9 | Drew Plitt | - | 19 | 25 | 16 | 0 | 0 | 0 | 0 | 11 | 1 | 0 |
| 2 | Deveon Smith | - | 0 | 0 | 42 | 2 | 15 | 0 | 0 | 9 | 0 | 0 |
| 23 | Keith Ford | - | 0 | 0 | 24 | 0 | 0 | 0 | 0 | 9 | 1 | 0 |
| 12 | Adrian Killins | - | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 0 |
| 85 | Tyler Vaughans | - | 0 | 0 | 0 | 4 | 38 | 0 | 0 | 15 | 0 | 0 |
| 19 | Brandon Arconado | - | 0 | 0 | 0 | 3 | 32 | 0 | 0 | 17 | 0 | 0 |
| 11 | Lujuan Winningham | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Jordan Smallwood | - | 0 | 0 | 0 | 1 | 22 | 0 | 0 | 22 | 0 | 0 |
| 8 | Sean Modster | - | 0 | 0 | 0 | 1 | -2 | 0 | 0 | -2 | 0 | 0 |
| 80 | Sal Cannella | - | 0 | 0 | 0 | 7 | 70 | 0 | 0 | 20 | 0 | 0 |
| 81 | Nate Becker | - | 0 | 0 | 0 | 1 | -3 | 0 | 0 | -3 | 0 | 0 |
| 41 | De Vante Bausby | - | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 6 | 0 | 0 |
| 48 | Tomasi Laulile | - | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 22 | 0 | 0 |
| Total | 19 | 25 | 83 | 19 | 172 | 2 | 2 | 130 | 2 | 0 |
Vegas Vipers
| # | Player | Position | Comp | Att | Yds | Rec | Rec Yds | TD | Int | Lng | Fum | Lost |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13 | Jeff Badet | - | 0 | 0 | 0 | 6 | 81 | 2 | 0 | 0 | 0 | 0 |
| 14 | Cinque Sweeting | - | 0 | 0 | 6 | 3 | 64 | 1 | 0 | 0 | 0 | 0 |
| 86 | Brandon Dillon | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Luis Perez | - | 22 | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Michael Carrizosa | - | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | John Lovett | - | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| 5 | DeAndre Torrey | - | 0 | 0 | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 15 | Rod Smith | - | 0 | 0 | 1 | 2 | 7 | 0 | 0 | 0 | 0 | 0 |
| 1 | Mister Harriel | - | 0 | 0 | 0 | 1 | 19 | 0 | 0 | 0 | 0 | 0 |
| 19 | Geronimo Allison | - | 0 | 0 | 0 | 3 | 22 | 0 | 0 | 0 | 0 | 0 |
| 4 | Martavis Bryant | - | 0 | 0 | 0 | 4 | 28 | 0 | 0 | 0 | 0 | 0 |
| 10 | Mathew Sexton | - | 0 | 0 | 0 | 2 | 27 | 0 | 0 | 0 | 0 | 0 |
| 28 | CJ Avery | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 8 | 0 | 0 |
| Total | 22 | 36 | 25 | 22 | 249 | 3 | 1 | 8 | 1 | 1 |
| 19 | 22 |
| 25 | 36 |
| 83 | 25 |
| 19 | 22 |
| 172 | 249 |
| 2 | 3 |
| 2 | 1 |
| 130 | 8 |
| 2 | 1 |
| 0 | 1 |
Recap
1st Quarter
VV – J Badet 5yd Pass from L Perez, 2pt Conversion no good (8:18) – VV 6 AR 0
AR – T Russolino 38yd FG (1:29) – VV 6 AR 3
2nd Quarter
VV – J Badet 39yd Pass from L Perez, B Dillon 2pt Conversion Pass from L Perez Good (4:43) – VV 14 AR 3
3rd Quarter
AR – T Laulile 22yd Int Return for TD, 2pt Conversion no good (9:23) – VV 14 AR 9
AR – T Russolino 32yd FG (6:47) – VV 14 AR 12
AR – T Russolino 25yd FG (2:43) – VV 14 AR 15
4th Quarter
AR – D Bausby 6yd Int Return for TD, D Smith 1pt Run Conversion (4:06) – VV 14 AR 22
VV – C Sweeting 20yd TD Pass from L Perez , 2pt Conversion incomplete (0:12) – VV 20 AR 22
References
[1] XFL (2023) 2023 League Schedule [Internet] Available from: https://www.xfl.com/schedule [Accessed 18 February 2023]
[1] XFL (2023) 202302001 Vegas at Arlington [Internet] Available from: https://www.xfl.com/games/2302001-VGS-at-ARL [Accessed 18 February 2023]