Super 7s,9s,10s vs AFL Ireland vs Super 7s,9s,10s vs AFL Ireland vs Super 7s,9s,10s vs AFL Ireland vs Super 7s,9s,10s vs AFL Ireland vs Super 7s,9s,10s vs AFL Ireland vs Super 7s,9s,10s vs AFL Ireland vs Super 7s,9s,10s vs AFL Ireland vs Super 7s,9s,10s vs AFL Ireland vs Super 7s,9s,10s vs AFL Ireland
Details
Date | Time | League | Season |
---|---|---|---|
August 9, 1986 | 12:00 pm | Irish American Football League | 1986 |
Results
Team | TD | T |
---|---|---|
Super 7s,9s,10s | 1 | 6 |
AFL Ireland | 5 | 55 |
Super 7s,9s,10s
# | Player | Position | Comp | Att | Yds | Rec | Rec Yds | TD | Int | Lng | Fum | Lost |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Gary Allen | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
Total | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
AFL Ireland
# | Player | Position | Comp | Att | Yds | Rec | Rec Yds | TD | Int | Lng | Fum | Lost |
---|---|---|---|---|---|---|---|---|---|---|---|---|
25 | AFLI Australian Football League Ireland Nexventur Premiership Women 2022 | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
34 | AFLI Australian Football League Ireland Nexventur Premiership Women 2022 | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
89 | Patsy Lundy | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
35 | AFLI Australian Football League Ireland Nexventur Premiership Women 2022 | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Super 9s,10s | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
Total | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 |
Super 7s,9s,10s
# | Player | Position | Comp | Att | Yds | Rec | Rec Yds | TD | Int | Lng | Fum | Lost |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Gary Allen | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
Total | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
AFL Ireland
# | Player | Position | Comp | Att | Yds | Rec | Rec Yds | TD | Int | Lng | Fum | Lost |
---|---|---|---|---|---|---|---|---|---|---|---|---|
25 | AFLI Australian Football League Ireland Nexventur Premiership Women 2022 | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
34 | AFLI Australian Football League Ireland Nexventur Premiership Women 2022 | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
89 | Patsy Lundy | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
35 | AFLI Australian Football League Ireland Nexventur Premiership Women 2022 | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Super 9s,10s | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
Total | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 |
Super 7s,9s,10s
# | Player | Position | Comp | Att | Yds | Rec | Rec Yds | TD | Int | Lng | Fum | Lost |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Gary Allen | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
Total | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
AFL Ireland
# | Player | Position | Comp | Att | Yds | Rec | Rec Yds | TD | Int | Lng | Fum | Lost |
---|---|---|---|---|---|---|---|---|---|---|---|---|
25 | AFLI Australian Football League Ireland Nexventur Premiership Women 2022 | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
34 | AFLI Australian Football League Ireland Nexventur Premiership Women 2022 | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
89 | Patsy Lundy | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
35 | AFLI Australian Football League Ireland Nexventur Premiership Women 2022 | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Super 9s,10s | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
Total | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 |
Super 7s,9s,10s
# | Player | Position | Comp | Att | Yds | Rec | Rec Yds | TD | Int | Lng | Fum | Lost |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Gary Allen | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
Total | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
AFL Ireland
# | Player | Position | Comp | Att | Yds | Rec | Rec Yds | TD | Int | Lng | Fum | Lost |
---|---|---|---|---|---|---|---|---|---|---|---|---|
25 | AFLI Australian Football League Ireland Nexventur Premiership Women 2022 | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
34 | AFLI Australian Football League Ireland Nexventur Premiership Women 2022 | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
89 | Patsy Lundy | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
35 | AFLI Australian Football League Ireland Nexventur Premiership Women 2022 | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Super 9s,10s | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
Total | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 |
Super 7s,9s,10s
# | Player | Position | Comp | Att | Yds | Rec | Rec Yds | TD | Int | Lng | Fum | Lost |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Gary Allen | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
Total | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
AFL Ireland
# | Player | Position | Comp | Att | Yds | Rec | Rec Yds | TD | Int | Lng | Fum | Lost |
---|---|---|---|---|---|---|---|---|---|---|---|---|
25 | AFLI Australian Football League Ireland Nexventur Premiership Women 2022 | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
34 | AFLI Australian Football League Ireland Nexventur Premiership Women 2022 | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
89 | Patsy Lundy | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
35 | AFLI Australian Football League Ireland Nexventur Premiership Women 2022 | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Super 9s,10s | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
Total | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 |
Super 7s,9s,10s
# | Player | Position | Comp | Att | Yds | Rec | Rec Yds | TD | Int | Lng | Fum | Lost |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Gary Allen | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
Total | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
AFL Ireland
# | Player | Position | Comp | Att | Yds | Rec | Rec Yds | TD | Int | Lng | Fum | Lost |
---|---|---|---|---|---|---|---|---|---|---|---|---|
25 | AFLI Australian Football League Ireland Nexventur Premiership Women 2022 | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
34 | AFLI Australian Football League Ireland Nexventur Premiership Women 2022 | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
89 | Patsy Lundy | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
35 | AFLI Australian Football League Ireland Nexventur Premiership Women 2022 | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Super 9s,10s | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
Total | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 |
Super 7s,9s,10s
# | Player | Position | Comp | Att | Yds | Rec | Rec Yds | TD | Int | Lng | Fum | Lost |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Gary Allen | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
Total | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
AFL Ireland
# | Player | Position | Comp | Att | Yds | Rec | Rec Yds | TD | Int | Lng | Fum | Lost |
---|---|---|---|---|---|---|---|---|---|---|---|---|
25 | AFLI Australian Football League Ireland Nexventur Premiership Women 2022 | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
34 | AFLI Australian Football League Ireland Nexventur Premiership Women 2022 | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
89 | Patsy Lundy | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
35 | AFLI Australian Football League Ireland Nexventur Premiership Women 2022 | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Super 9s,10s | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
Total | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 |
Super 7s,9s,10s
# | Player | Position | Comp | Att | Yds | Rec | Rec Yds | TD | Int | Lng | Fum | Lost |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Gary Allen | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
Total | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
AFL Ireland
# | Player | Position | Comp | Att | Yds | Rec | Rec Yds | TD | Int | Lng | Fum | Lost |
---|---|---|---|---|---|---|---|---|---|---|---|---|
25 | AFLI Australian Football League Ireland Nexventur Premiership Women 2022 | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
34 | AFLI Australian Football League Ireland Nexventur Premiership Women 2022 | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
89 | Patsy Lundy | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
35 | AFLI Australian Football League Ireland Nexventur Premiership Women 2022 | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Super 9s,10s | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
Total | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 |
Super 7s,9s,10s
# | Player | Position | Comp | Att | Yds | Rec | Rec Yds | TD | Int | Lng | Fum | Lost |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Gary Allen | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
Total | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
AFL Ireland
# | Player | Position | Comp | Att | Yds | Rec | Rec Yds | TD | Int | Lng | Fum | Lost |
---|---|---|---|---|---|---|---|---|---|---|---|---|
25 | AFLI Australian Football League Ireland Nexventur Premiership Women 2022 | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
34 | AFLI Australian Football League Ireland Nexventur Premiership Women 2022 | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
89 | Patsy Lundy | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
35 | AFLI Australian Football League Ireland Nexventur Premiership Women 2022 | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Super 9s,10s | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
Total | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 |
Comp
Att
Yds
Rec
Rec Yds
TD
Int
Lng
Fum
Lost
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
1 | 5 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
Recap
The Belfast Blitzers made good preparations for the Irish Championship the following Sunday by defeating Carrickfergus Cougars 55-6 as part of the Carrick Festival. Gary Allen scored the Home Teams only touchdown while Derek McCord, Derek Hardy, Patsy Lundy, Damien McHugh and William Perry Neill all scored for the Blitzers.
References
[1] Anon. (1986) “Picture Caption” Belfast Telegraph. Monday, August 11, 1986. pg. 30
[2] Anon. (1986) “American flavour” Belfast Telegraph. Friday, August 8, 1986. pg. 26
Venue
Carrickfergus Rugby Club, Carrickfergus |
---|