Details
Date | Time | League | Season |
---|---|---|---|
August 15, 2021 | 2:00 pm | American Football Ireland Premier Friendlies | 2021 |
Results
Team | 4 | T |
---|---|---|
Craigavon Cowboys | 27 | 41 |
Belfast Trojans | 6 | 18 |
Craigavon Cowboys
# | Player | Position | Comp | Att | Yds | Rec | Rec Yds | TD | Int | Lng | Fum | Lost |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Peter Loughran | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
Anton Nulty | - | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | |
Luis Alberto | - | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |
Eoghan Hughes | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Total | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 |
Belfast Trojans
# | Player | Position | Comp | Att | Yds | Rec | Rec Yds | TD | Int | Lng | Fum | Lost |
---|---|---|---|---|---|---|---|---|---|---|---|---|
James McKelvey | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Michael Ferris | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
Tom Morris | - | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |
Total | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
Craigavon Cowboys
# | Player | Position | Comp | Att | Yds | Rec | Rec Yds | TD | Int | Lng | Fum | Lost |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Peter Loughran | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
Anton Nulty | - | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | |
Luis Alberto | - | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |
Eoghan Hughes | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Total | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 |
Belfast Trojans
# | Player | Position | Comp | Att | Yds | Rec | Rec Yds | TD | Int | Lng | Fum | Lost |
---|---|---|---|---|---|---|---|---|---|---|---|---|
James McKelvey | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Michael Ferris | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
Tom Morris | - | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |
Total | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
6 | 3 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
Recap
With the Trojans arriving at People’s Park with a depleted squad of less than 40 plus the Cowboys late comeback against the Trojans three weeks previously, Craigavon thought they had a possibilty of a first win of the 2021 American Football Ireland Friendly season. The game was close until the end of the third quarter with Craigavon leading 14-12 but another dominant fourth quarter display versus the Trojans saw the Cowboys win by 23 points.
Peter Loughran passed for five touchdowns – three to Wide receiver Anton Nulty and two to Luis Alberto and Loughran also ran in the ball himself for a sixth touchdown as the Cowboys defeated the Trojans for the first time in 10 years. Eoin Hughes added five of six Point After touchdown kicks to make the final score 41-18 to the Cowboys, who finished the season 1-3.
Scorers
Order Unknown
CRA – Anton Nulty TD Pass from Peter Loughran
CRA – Anton Nulty TD Pass from Peter Loughran
CRA – Anton Nulty TD Pass from Peter Loughran
CRA – Luis Alberto TD Pass from Peter Loughran
CRA – Luis Alberto TD Pass from Peter Loughran
CRA – Peter Loughran TD Run
CRA – Eoin Hughes 5/6 PAT Kicks
TRO – Michael Ferris TD Pass from James McKelvey
TRO – Tom Morris TD Pass from James McKelvey
TRO – Tom Morris Kick Return for TD
REFERENCES
[1] Craigavon Cowboys (2021) News: President’s Season Report [Internet] Available from: https://www.craigavoncowboys.co.uk/news/presidents-season-report [Accessed 22 September 2021]
[2] Belfast Trojans Facebook (2021) Post to Page: August 16, 2021 [Internet] Available from:Â https://www.facebook.com/TheBelfastTrojans/posts/4377633782283559 Â [Accessed 23 September 2021]
Venue
People's Park, Portadown |
---|