FAI Futsal League Final Tables and Knockout Rounds 2008-2010
FAI Eircom Futsal League 2008
FAI Eircom Futsal League 2008 | |||||||
---|---|---|---|---|---|---|---|
P | W | D | L | F | A | Pts | |
Munster | |||||||
Cork City | 4 | 4 | 0 | 0 | 23 | 11 | 12 |
Galway United | 4 | 2 | 0 | 2 | 22 | 12 | 6 |
Limerick 37 | 4 | 0 | 0 | 4 | 7 | 29 | 0 |
Waterford United | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
North Leinster | |||||||
Bohemians | 6 | 6 | 0 | 0 | 39 | 8 | 18 |
Drogheda | 6 | 3 | 0 | 3 | 18 | 15 | 9 |
Dundalk | 6 | 2 | 0 | 4 | 14 | 26 | 6 |
Longford Town | 6 | 1 | 0 | 5 | 8 | 30 | 3 |
North West | |||||||
Derry City | 6 | 4 | 0 | 2 | 31 | 19 | 12 |
Sligo Rovers | 6 | 4 | 0 | 2 | 31 | 26 | 12 |
Finn Harps | 6 | 3 | 0 | 3 | 23 | 16 | 9 |
Monaghan United | 6 | 1 | 0 | 5 | 12 | 36 | 3 |
South Leinster | |||||||
St. Patrick’s Athletic | 6 | 4 | 2 | 0 | 33 | 12 | 14 |
Bray Wanderers | 6 | 2 | 3 | 1 | 17 | 20 | 9 |
Shamrock Rovers | 6 | 2 | 2 | 2 | 11 | 10 | 8 |
Shelbourne | 6 | 0 | 1 | 5 | 11 | 30 | 1 |
Group Stage Final Tables. References: [1-4] |
FAI Eircom Futsal League 2008 | Knockout Rounds | |||
---|---|---|---|---|
Date | Home Team | Away Team | ||
Quarter-Finals | ||||
2008 | St. Patrick’s Athletic | 23 | Sligo Rovers | 3 |
2008 | Bohemians | 9 | Galway United | 3 |
2008 | Derry City | 4 | Bray Wanderers | 5 |
2008 | Cork City | 10 | Drogheda United | 1 |
Semi-Finals | ||||
2008 | St. Patrick’s Athletic | 9 | Bray Wanderers | 4 |
2008 | Bohemians | 5 | Cork city | 4 |
Final | ||||
2008 | St. Patrick’s Athletic | 3 aet | Bohemians | 1 |
Knockout Rounds Results. | References: [5] |
FAI National Futsal League 2009
FAI National Futsal League 2009 | |||||||
---|---|---|---|---|---|---|---|
P | W | D | L | F | A | Pts | |
Leinster | |||||||
Dundalk | 6 | 4 | 1 | 1 | 24 | 14 | 13 |
Wexford Youths | 6 | 4 | 0 | 2 | 33 | 29 | 12 |
Sporting Fingal | 6 | 3 | 1 | 2 | 19 | 13 | 10 |
St. Patrick’s Athletic | 6 | 3 | 1 | 2 | 21 | 18 | 10 |
Bray Wanderers | 6 | 3 | 1 | 2 | 26 | 26 | 10 |
Shamrock Rovers | 6 | 2 | 0 | 4 | 24 | 18 | 6 |
Shelbourne | 6 | 0 | 0 | 6 | 9 | 38 | 0 |
Munster | |||||||
Cork City | 4 | 2 | 2 | 0 | 9 | 6 | 8 |
Salthill Devon | 4 | 2 | 1 | 1 | 9 | 8 | 7 |
Limerick FC | 4 | 0 | 1 | 3 | 7 | 11 | 1 |
North West | |||||||
Finn Harps | 6 | 4 | 1 | 1 | 35 | 16 | 13 |
Derry City | 6 | 4 | 0 | 2 | 26 | 16 | 12 |
Monaghan United | 6 | 2 | 1 | 3 | 15 | 22 | 7 |
Sligo Rovers | 6 | 1 | 0 | 5 | 17 | 39 | 3 |
Group Stage Tables. References: [6-8] |
FAI National Futsal League 2009 | Knockout Rounds | |||
---|---|---|---|---|
Date | Home Team | Away Team | ||
Quarter-Finals | ||||
2009 | Dundalk | 7 | Derry City | 8 |
2009 | Wexford Youths | 8 | Salthill Devon | 5 |
2009 | Finn Harps | 4 | St. Patrick’s Athletic | 6 aet |
2009 | Cork City | 6 | Bray Wanderers | 3 |
Semi-Finals | ||||
2009 | Derry City | 5 | St. Patrick’s Athletic | 7 |
2009 | Wexford Youths | 3 | Cork City | 6 |
Final | ||||
2009 | St. Patrick’s Athletic | 2 | Cork City | 4 aet |
Knockout Rounds Results | References: [9] |
FAI Futsal League 2010
FAI Futsal League 2010 | |||||||
---|---|---|---|---|---|---|---|
P | W | D | L | F | A | Pts | |
Connacht 1 | |||||||
Athlone Town | 2 | 2 | 0 | 0 | 11 | 7 | 6 |
Salthill Devon | 2 | 1 | 0 | 1 | 10 | 3 | 3 |
Galway United | 2 | 0 | 0 | 2 | 5 | 16 | 0 |
Tullamore Town | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Connacht 2 | |||||||
Corrib Rangers | 3 | 2 | 0 | 1 | 15 | 9 | 6 |
Roscommon League | 3 | 2 | 0 | 1 | 14 | 10 | 6 |
Galway Hibernians | 3 | 1 | 0 | 2 | 10 | 15 | 3 |
Mervue United | 3 | 1 | 0 | 2 | 7 | 12 | 3 |
Leinster 1 | |||||||
Blue Magic | 3 | 3 | 0 | 0 | 8 | 2 | 9 |
Shamrock Rovers | 3 | 1 | 1 | 1 | 6 | 5 | 4 |
St. Patrick’s Athletic | 3 | 1 | 0 | 2 | 3 | 7 | 3 |
FAS Futsal | 3 | 1 | 0 | 2 | 6 | 9 | 3 |
Leinster 2 | |||||||
AUL Selection | 3 | 3 | 0 | 0 | 15 | 6 | 9 |
FAS South | 3 | 2 | 0 | 1 | 9 | 7 | 6 |
Whitehall Celtic | 3 | 1 | 0 | 2 | 10 | 9 | 3 |
Duleek United | 3 | 0 | 0 | 3 | 1 | 13 | 0 |
Leinster 3 | |||||||
Sporting Fingal/EID | 3 | 3 | 0 | 0 | 11 | 1 | 9 |
Bray St. Joseph’s | 3 | 2 | 0 | 1 | 7 | 5 | 6 |
Alpha | 3 | 0 | 1 | 2 | 5 | 11 | 1 |
Dublin Santos | 3 | 0 | 1 | 2 | 4 | 10 | 1 |
Munster 1 | |||||||
Cork City | 1 | 1 | 0 | 0 | 5 | 1 | 3 |
Limerick FC | 1 | 0 | 0 | 1 | 1 | 5 | 0 |
Munster 2 | |||||||
Tralee Celtic | 3 | 2 | 1 | 0 | 9 | 4 | 7 |
Clare Dragons | 3 | 2 | 1 | 0 | 8 | 4 | 7 |
Dunmanway Town | 3 | 1 | 0 | 2 | 7 | 7 | 3 |
Clare Sharks | 3 | 0 | 0 | 3 | 3 | 12 | 0 |
Ulster 1 | |||||||
Finn Harps | 2 | 1 | 1 | 0 | 10 | 3 | 4 |
Sligo Rovers | 2 | 1 | 1 | 0 | 5 | 4 | 4 |
Monaghan United | 2 | 0 | 0 | 2 | 3 | 11 | 0 |
Ulster 2 | |||||||
Ulster Senior League | 1 | 1 | 0 | 0 | 3 | 2 | 3 |
Carrowmena FC | 1 | 0 | 0 | 1 | 2 | 3 | 0 |
Donegal League | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Redcastle United | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Group Stage Tables. References: [10-18] |
FAI Futsal League 2010 | Knockout Rounds | |||
---|---|---|---|---|
Date | Home Team | Away Team | ||
1/8 Finals | ||||
2010 | FAS South | 9 | Athlone Town | 4 |
2010 | Shamrock Rovers | 7 | Ulster Senior League | 1 |
2010 | Finn Harps | 1 | Roscommon League | 7 |
2010 | Bray St. Joseph’s | w/o | Carrowmena United | ff |
2010 | AUL Selection | 6 | Salthill Devon | 0 |
2010 | Blue Magic | 7 | Dunmanway Town | 1 |
2010 | Sporting Fingal/EID | w/o | Clare Dragons | ff |
2010 | Cork City | w/o | Corrib Rangers | ff |
Quarter-Finals | ||||
2010 | FAS South | 5 | Corrib Rangers | 6 |
2010 | Roscommon League | 0 | Blue Magic | 12 |
2010 | Sporting Fingal/EID | 5 (3p) | AUL Selection | 5 (2p) |
2010 | Shamrock Rovers | 4 (1p) | Bray St. Joseph’s | 4 (3p) |
Semi-Finals | ||||
2010 | Corrib Rangers | 1 | Blue Magic | 12 |
2010 | Sporting Fingal/EID | 9 | Bray St. Joseph’s | 3 |
Final | ||||
2010 | Blue Magic | 2 | Sporting Fingal/EID | 4 |
Knockout Rounds Results. | References: [19] |
Report
About Futsal
Futsal is an indoor 5-a-side version of Soccer that was invented in 1930s Uruguay. It uses the same court markings and goals as Olympic Handball.
FAI Futsal in 2007 Prior to the FAI Eircom Futsal League
The FAI Futsal League grew out of a similar U21 Futsal league which operated until 2007. Most of the teams in the league were from the FAI’s League of Ireland and the Futsal League was sponsored by Eircom.
FAI Futsal League 2008-2010 Report
The league was run on a similar way to the World Cup, with group stages (organised geographically) and then knockout. St. Patrick’s Athletic defeated fellow Dubliners Bohemians 3-1 after extra time in the 2008 Final. They then went all the way to the 2008 Final, only to fall to Cork City, 4-2, again in extra time. In 2010 the title was to return to Dublin, when Sporting Fingal/EID won 4-2 against Blue Magic, a team made up of Romanians living in Ireland.
FAI Futsal in 2009 Following the Futsal League
Following the economic crisis of 2009 onwards, the League of Ireland teams pulled the plug on their Futsal teams to focus on the League of Ireland, and the FAI Futsal League became the FAI Futsal Cup, mostly played by entirely amateur clubs, such as Blue Magic.
Futsal Stock Image
ODESSA, UKRAINE – 28.11.2020: MFC PRODEXIM UKR FUTSAL Champions League Kherson-white- ROSARIO Northern Ireland -blue
References
Websites
[1] Futsal Planet (2008) Ireland Eircom Futsal League 2008 Munster [Internet] Available from: http://www.futsalplanet.com/champs/champs-01.asp?stagioni=80&paeseclub=96&compnazionale=2062 [Accessed 15 May 2017]
[2] Futsal Planet (2008) Ireland Eircom Futsal League 2008 North Leinster [Internet] Available from: http://www.futsalplanet.com/champs/champs-01.asp?stagioni=80&paeseclub=96&compnazionale=2059 [Accessed 15 May 2017]
[3] Futsal Planet (2008) Ireland Eircom Futsal League 2008 North West [Internet] Available from: http://www.futsalplanet.com/champs/champs-01.asp?stagioni=80&paeseclub=96&compnazionale=2061 [Accessed 15 May 2017]
[4] Futsal Planet (2008) Ireland Eircom Futsal League 2008 South Leinster [Internet] Available from: http://www.futsalplanet.com/champs/champs-01.asp?stagioni=80&paeseclub=96&compnazionale=2060 [Accessed 15 May 2017]
[5] Futsal Planet (2008) Ireland Eircom Futsal League 2008 Play-off [Internet] Available from: http://www.futsalplanet.com/champs/champs-01.asp?stagioni=80&paeseclub=96&compnazionale=2097 [Accessed 15 May 2017]
[6] Futsal Planet (2009) Ireland Eircom Futsal League 2009 Leinster [Internet] Available from: http://www.futsalplanet.com/champs/champs-01.asp?stagioni=82&paeseclub=96&compnazionale=2383 [Accessed 15 May 2017]
[7] Futsal Planet (2009) Ireland Eircom Futsal League 2009 Munster [Internet] Available from: http://www.futsalplanet.com/champs/champs-01.asp?stagioni=82&paeseclub=96&compnazionale=2385 [Accessed 15 May 2017]
[8] Futsal Planet (2009) Ireland Eircom Futsal League 2009 North West [Internet] Available from: http://www.futsalplanet.com/champs/champs-01.asp?stagioni=82&paeseclub=96&compnazionale=2384 [Accessed 15 May 2017]
[9] Futsal Planet (2009) Ireland Eircom Futsal League 2009 Play-off [Internet] Available from: http://www.futsalplanet.com/champs/champs-01.asp?stagioni=82&paeseclub=96&compnazionale=2386 [Accessed 15 May 2017]
[10] Futsal Planet (2010) Ireland Eircom Futsal League 2010 Connacht 1 [Internet] Available from: http://www.futsalplanet.com/champs/champs-01.asp?stagioni=83&paeseclub=96&compnazionale=2781 [Accessed 15 May 2017]
[11] Futsal Planet (2010) Ireland Eircom Futsal League 2010 Connacht 2 [Internet] Available from: http://www.futsalplanet.com/champs/champs-01.asp?stagioni=83&paeseclub=96&compnazionale=2786 [Accessed 15 May 2017]
[12] Futsal Planet (2010) Ireland Eircom Futsal League 2010 Leinster 1 [Internet] Available from: http://www.futsalplanet.com/champs/champs-01.asp?stagioni=83&paeseclub=96&compnazionale=2777 [Accessed 15 May 2017]
[13] Futsal Planet (2010) Ireland Eircom Futsal League 2010 Leinster 2 [Internet] Available from: http://www.futsalplanet.com/champs/champs-01.asp?stagioni=83&paeseclub=96&compnazionale=2783 [Accessed 15 May 2017]
[14] Futsal Planet (2010) Ireland Eircom Futsal League 2010 Leinster 3 [Internet] Available from: http://www.futsalplanet.com/champs/champs-01.asp?stagioni=83&paeseclub=96&compnazionale=2778 [Accessed 15 May 2017]
[15] Futsal Planet (2010) Ireland Eircom Futsal League 2010 Munster 1 [Internet] Available from: http://www.futsalplanet.com/champs/champs-01.asp?stagioni=83&paeseclub=96&compnazionale=2780 [Accessed 15 May 2017]
[16] Futsal Planet (2010) Ireland Eircom Futsal League 2010 Munster 2 [Internet] Available from: http://www.futsalplanet.com/champs/champs-01.asp?stagioni=83&paeseclub=96&compnazionale=2785 [Accessed 15 May 2017]
[17] Futsal Planet (2010) Ireland Eircom Futsal League 2010 Ulster 1 [Internet] Available from: http://www.futsalplanet.com/champs/champs-01.asp?stagioni=83&paeseclub=96&compnazionale=2779 [Accessed 15 May 2017]
[18] Futsal Planet (2010) Ireland Eircom Futsal League 2010 Ulster 2 [Internet] Available from: http://www.futsalplanet.com/champs/champs-01.asp?stagioni=83&paeseclub=96&compnazionale=2784 [Accessed 15 May 2017]
[19] Futsal Planet (2010) Ireland Eircom Futsal League 2010 Play-off [Internet] Available from: http://www.futsalplanet.com/champs/champs-01.asp?stagioni=83&paeseclub=96&compnazionale=2782 [Accessed 15 May 2017]
Images
[20] Photo 204929343 | Futsal Ireland © Lesik Aleksandr | Dreamstime.com. ODESSA, UKRAINE – 28.11.2020: MFC PRODEXIM UKR FUTSAL Champions League Kherson-white- ROSARIO Northern Ireland -blue. [Accessed and Edited for Eirball by Enda Mulcahy on 7 March 2024].
Acknowledgements
Thanks to Paul Foley, Gareth Quigley & Jason Caldwell
About this document
Researched, compiled and written by Enda Mulcahy for the
Eirball | Irish North American and World Sports Archive
Fitst Published: 14 June 2018. Last Updated: 16 March 2024.
(c) Copyright Enda Mulcahy and Eirball 2018-2024
You may quote this document in part provided that proper acknowledgement is given to the authors. All Rights Reserved.