- Leagues
- National Collegiate Athletic Association Football Bowl Subdivision, NCAA Football Division 1A Top 25, NCAA National Collegiate Athletic Association Football Division 1, SEC South Eastern Conference, South Eastern Conference, South Eastern Conference Overall, South Eastern Conference West, South Eastern Conference West Overall
- Seasons
- 1991, 2001, 2021
Southeastern Conference West Division 2021
Pos | Team | W | L | T | % |
---|---|---|---|---|---|
1 | Alabama Crimson Tide (C) | 7 | 1 | -0 | .875 |
2 | Mississippi Rebels | 6 | 2 | 0 | .750 |
3 | Texas A&M Aggies | 4 | 4 | 0 | .500 |
4 | Arkansas Razorbacks | 4 | 4 | 0 | .500 |
5 | Mississippi State Bulldogs | 4 | 4 | 0 | .500 |
6 | Auburn Tigers | 3 | 5 | 0 | .375 |
7 | Louisiana State Tigers | 3 | 5 | 0 | .375 |
Southeastern Conference West Division Overall 2021
Pos | Team | W | L | T | % |
---|---|---|---|---|---|
1 | *Alabama Crimson Tide | 13 | 2 | 0 | .867 |
2 | *Mississippi Ole Miss Rebels | 10 | 3 | 0 | .769 |
3 | *Arkansas Razorbacks | 9 | 4 | 0 | .692 |
4 | Texas A&M Aggies | 8 | 4 | 0 | .667 |
5 | *Mississippi State Bulldogs | 7 | 6 | 0 | .538 |
6 | *Auburn Tigers | 6 | 7 | 0 | .462 |
7 | *Louisiana State LSU Tigers | 6 | 7 | 0 | .462 |
NCAA Football Division 1A SEC South Eastern Conference 1991
Pos | Team | W | L | T | PF | PA |
---|---|---|---|---|---|---|
1 | Florida Gators (C) | 7 | 0 | 0 | 226 | 74 |
2 | Alabama Crimson Tide | 6 | 1 | 0 | 128 | 101 |
3 | Tennessee Volunteers | 5 | 2 | 0 | 190 | 136 |
4 | Georgia Bulldogs | 4 | 3 | 0 | 192 | 163 |
5 | Mississippi State Bulldogs | 4 | 3 | 0 | 145 | 119 |
6 | Vanderbilt Commodores | 3 | 4 | 0 | 127 | 192 |
7 | Louisiana State Tigers | 3 | 4 | 0 | 116 | 157 |
8 | Auburn Tigers | 2 | 5 | 0 | 128 | 170 |
9 | Mississippi Rebels | 1 | 6 | 0 | 148 | 189 |
10 | Kentucky Wildcats | 0 | 7 | 0 | 113 | 212 |
NCAA Football Division 1A SEC South Eastern Conference All Games 1991
Pos | Team | W | L | T | PF | PA |
---|---|---|---|---|---|---|
1 | *Florida Gators | 10 | 1 | 0 | 361 | 152 |
2 | *Alabama Crimson Tide | 10 | 1 | 0 | 294 | 118 |
3 | *Tennessee Volunteers | 9 | 2 | 0 | 335 | 221 |
4 | *Georgia Bulldogs | 8 | 3 | 0 | 312 | 204 |
5 | Mississippi State Bulldogs | 7 | 4 | 0 | 276 | 156 |
6 | Louisiana State Tigers | 5 | 6 | 0 | 248 | 263 |
7 | Mississippi Rebels | 5 | 6 | 0 | 242 | 223 |
8 | Auburn Tigers | 5 | 6 | 0 | 233 | 214 |
9 | Vanderbilt Commodores | 5 | 6 | 0 | 205 | 267 |
10 | Kentucky Wildcats | 3 | 8 | 0 | 190 | 268 |
NCAA Football Division 1A Final Top 25 1991
Pos | Team | W | L | T |
---|---|---|---|---|
1 | Miami Hurricanes | 12 | 0 | 0 |
1 | Washington Huskies | 12 | 0 | 0 |
3 | Alabama Crimson Tide | 11 | 1 | 0 |
3 | East Carolina Pirates | 11 | 1 | 0 |
3 | Florida State Seminoles | 11 | 2 | 0 |
3 | Penn State Nittany Lions | 11 | 2 | 0 |
7 | Iowa Hawkeyes | 10 | 1 | 1 |
8 | California Golden Bears | 10 | 2 | 0 |
8 | Florida Gators | 10 | 2 | 0 |
8 | Michigan Wolverines | 10 | 2 | 0 |
8 | Notre Dame Fighting Irish | 10 | 3 | 0 |
8 | Syracuse Orangemen | 10 | 2 | 0 |
8 | Texas A&M Aggies | 10 | 2 | 0 |
8 | Tulsa Golden Hurricane | 10 | 2 | 0 |
15 | Brigham Young BYU Cougars | 9 | 3 | 1 |
15 | Clemson Tigers | 9 | 2 | 1 |
15 | Nebraska Cornhuskers | 9 | 2 | 1 |
18 | California-Los Angeles UCLA Bruins | 9 | 3 | 0 |
18 | Georgia Bulldogs | 9 | 3 | 0 |
18 | North Carolina State Wolfpack | 9 | 3 | 0 |
18 | Oklahoma Sooners | 9 | 3 | 0 |
18 | Tennessee Volunteers | 9 | 3 | 0 |
23 | Colorado Buffaloes | 8 | 3 | 1 |
24 | Ohio State Buckeyes | 8 | 4 | 0 |
24 | Stanford Cardinal | 8 | 4 | 0 |
Results
(2022 College Football Playoff National Championship)
33 - 18 - 33 - 18Georgia Bulldogs vs Alabama Crimson Tide |
(Cotton Bowl (Dallas, Tx) - College Football Playoff Semi-Final)
27 - 6 - 27 - 6Alabama Crimson Tide vs Cincinnati Bearcats |
(SEC Southeastern Conference Championship Game 2021)
24 - 41 - 24 - 41Georgia Bulldogs vs Alabama Crimson Tide |
(Week 1)
44 - 13 - 44 - 13Alabama Crimson Tide vs Miami Hurricanes |
(Blockbuster Bowl (Miami, Fl))
30 - 25 - 30 - 25Alabama Crimson Tide vs Colorado Buffaloes |