- Leagues
- American Athletic Conference, American Athletic Conference Overall, Conference USA, Conference USA Overall, National Collegiate Athletic Association Football Bowl Subdivision, NCAA Division 1A Major Independents, NCAA Football Division 1A Top 25, NCAA National Collegiate Athletic Association Football Division 1
- Seasons
- 1991, 2001, 2021
American Athletic Conference 2021
Pos | Team | W | L | T | PF | PA | % | Net Pts | Streak |
---|---|---|---|---|---|---|---|---|---|
1 | Tulane Green Wave | 0 | 1 | 0 | 35 | 40 | 0.00 | -5 | L1 |
2 | Central Florida Knights | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 |
2 | Cincinnati Bearcats | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 |
2 | East Carolina Pirates | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 |
2 | Houston Cougars | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 |
2 | Memphis Tigers | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 |
2 | Navy Midshipmen | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 |
2 | South Florida Bulls | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 |
2 | Temple Owls | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 |
2 | Tulsa Golden Hurricane | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 |
American Athletic Conference Overall 2021
Pos | Team | W | L | T | PF | PA | % | Net Pts | Streak |
---|---|---|---|---|---|---|---|---|---|
1 | Cincinnati Bearcats | 1 | 0 | 0 | 49 | 14 | 1.00 | 35 | W1 |
2 | Memphis Tigers | 1 | 0 | 0 | 42 | 17 | 1.00 | 25 | W1 |
3 | Central Florida Knights | 1 | 0 | 0 | 36 | 31 | 1.00 | 5 | W1 |
4 | Tulane Green Wave | 0 | 1 | 0 | 35 | 40 | 0.00 | -5 | L1 |
5 | Houston Cougars | 0 | 1 | 0 | 21 | 38 | 0.00 | -17 | L1 |
6 | East Carolina Pirates | 0 | 1 | 0 | 19 | 33 | 0.00 | -14 | L1 |
7 | Tulsa Golden Hurricane | 0 | 1 | 0 | 17 | 19 | 0.00 | -2 | L1 |
8 | Temple Owls | 0 | 1 | 0 | 14 | 61 | 0.00 | -47 | L1 |
9 | Navy Midshipmen | 0 | 1 | 0 | 7 | 49 | 0.00 | -42 | L1 |
10 | South Florida Bulls | 0 | 1 | 0 | 0 | 45 | 0.00 | -45 | L1 |
NCAA Football Division 1A Independents 1991
Pos | Team | W | L | T | PF | PA |
---|---|---|---|---|---|---|
1 | *Florida State Seminoles | 10 | 2 | 0 | 439 | 186 |
2 | *Penn State Nittany Lions | 10 | 2 | 0 | 432 | 167 |
3 | *East Carolina Pirates | 10 | 1 | 0 | 362 | 243 |
4 | *Notre Dame Fighting Irish | 9 | 3 | 0 | 426 | 261 |
5 | *Tulsa Golden Hurricane | 9 | 2 | 0 | 305 | 208 |
6 | Louisiana Tech Bulldogs | 8 | 1 | 2 | 280 | 194 |
7 | Akron Zips | 5 | 6 | 0 | 257 | 308 |
8 | Memphis Tigers | 5 | 6 | 0 | 228 | 229 |
9 | Southern Mississippi Golden Eagles | 4 | 7 | 0 | 212 | 225 |
10 | Cincinnati Bearcats | 4 | 7 | 0 | 201 | 323 |
11 | Army Black Knights | 4 | 6 | 0 | 193 | 202 |
12 | South Carolina Gamecocks | 3 | 6 | 2 | 250 | 265 |
13 | SW Louisiana Raging Cajuns | 2 | 8 | 1 | 148 | 269 |
14 | Northern Illinois Huskies | 2 | 9 | 0 | 143 | 364 |
15 | Louisville Cardinals | 2 | 9 | 0 | 135 | 335 |
16 | Tulane Green Wave | 1 | 10 | 0 | 146 | 384 |
17 | Navy Midshipmen | 0 | 10 | 0 | 136 | 318 |
NCAA Football Division 1A Final Top 25 1991
Pos | Team | W | L | T |
---|---|---|---|---|
1 | Miami Hurricanes | 12 | 0 | 0 |
1 | Washington Huskies | 12 | 0 | 0 |
3 | Alabama Crimson Tide | 11 | 1 | 0 |
3 | East Carolina Pirates | 11 | 1 | 0 |
3 | Florida State Seminoles | 11 | 2 | 0 |
3 | Penn State Nittany Lions | 11 | 2 | 0 |
7 | Iowa Hawkeyes | 10 | 1 | 1 |
8 | California Golden Bears | 10 | 2 | 0 |
8 | Florida Gators | 10 | 2 | 0 |
8 | Michigan Wolverines | 10 | 2 | 0 |
8 | Notre Dame Fighting Irish | 10 | 3 | 0 |
8 | Syracuse Orangemen | 10 | 2 | 0 |
8 | Texas A&M Aggies | 10 | 2 | 0 |
8 | Tulsa Golden Hurricane | 10 | 2 | 0 |
15 | Brigham Young BYU Cougars | 9 | 3 | 1 |
15 | Clemson Tigers | 9 | 2 | 1 |
15 | Nebraska Cornhuskers | 9 | 2 | 1 |
18 | California-Los Angeles UCLA Bruins | 9 | 3 | 0 |
18 | Georgia Bulldogs | 9 | 3 | 0 |
18 | North Carolina State Wolfpack | 9 | 3 | 0 |
18 | Oklahoma Sooners | 9 | 3 | 0 |
18 | Tennessee Volunteers | 9 | 3 | 0 |
23 | Colorado Buffaloes | 8 | 3 | 1 |
24 | Ohio State Buckeyes | 8 | 4 | 0 |
24 | Stanford Cardinal | 8 | 4 | 0 |
Results
(Week 1)
19 - 33 - 19 - 33East Carolina Pirates vs Appalachian State Mountaineers |
(Peach Bowl (Atlanta, Ga))
37 - 34 - 37 - 34East Carolina Pirates vs North Carolina State Wolfpack |