- Leagues
- Mountain West Conference, Mountain West Conference Overall, Mountain West Conference West Division, Mountain West Conference West Overall, National Collegiate Athletic Association Football Bowl Subdivision, Western Athletic Conference, Western Athletic Conference Overall
- Seasons
- 2001, 2021
Mountain West Conference West Division 2021
Pos | Team | W | L | T | PF | PA | % | Net Pts | Streak |
---|---|---|---|---|---|---|---|---|---|
1 | Fresno State Bulldogs | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 |
1 | Hawaii Rainbow Warriors | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 |
1 | Nevada Wolfpack | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 |
1 | Nevada-Las Vegas Rebels | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 |
1 | San Diego State Aztecs | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 |
1 | San Jose State Spartans | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 |
Mountain West Conference West Division Overall 2021
Pos | Team | W | L | T | PF | PA | % | Net Pts | Streak |
---|---|---|---|---|---|---|---|---|---|
1 | Fresno State Bulldogs | 1 | 1 | 0 | 69 | 31 | 0.50 | 38 | L1 |
2 | Hawaii Rainbow Warriors | 1 | 1 | 0 | 59 | 79 | 0.50 | -20 | W1 |
3 | San Jose State Spartans | 1 | 1 | 0 | 52 | 44 | 0.50 | 8 | L1 |
4 | San Diego State Aztecs | 1 | 0 | 0 | 28 | 10 | 1.00 | 18 | W1 |
5 | Nevada Wolfpack | 1 | 0 | 0 | 22 | 17 | 1.00 | 5 | W1 |
6 | Nevada-Las Vegas Rebels | 0 | 1 | 0 | 33 | 35 | 0.00 | -2 | L1 |
Results
(Week 1)
24 - 31 - 24 - 31Fresno State Bulldogs vs Oregon Ducks |
(Kickoff Weekend)
45 - 0 - 45 - 0Fresno State Bulldogs vs Connecticut Huskies |
(Raisin Bowl (Fresno, Ca))
28 - 21 - 28 - 21Bowling Green Falcons vs Fresno State Bulldogs |