
- Leagues
- JAFA Japan X-League X1 Super, JAFA Japan X-League X1 Super Division A, JAFA Japan X-League X1 Super Playoffs, Japan X-League Super Division, JFL Japan Football League Hypothetical, Professional Gridiron Football Teams, Professional Gridiron Football Teams (Geographical Names), World Professional Football Leagues
- Seasons
- 2021, 2022, 2060, 2070
JAFA Japan X-League X1 Super 2021
Pos | Team | W | L | T | PF | PA | % | Net Pts | Streak |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 7 | 0 | 0 | 271 | 60 | 21 | 211 | W7 |
2 | ![]() | 6 | 1 | 0 | 217 | 113 | 18 | 104 | W1 |
3 | ![]() | 5 | 2 | 0 | 155 | 61 | 15 | 94 | L1 |
4 | ![]() | 3 | 3 | 1 | 223 | 249 | 10 | -26 | W3 |
5 | ![]() | 3 | 4 | 0 | 148 | 153 | 9 | -5 | W1 |
6 | ![]() | 2 | 5 | 0 | 112 | 237 | 6 | -125 | L1 |
7 | ![]() | 1 | 5 | 1 | 115 | 172 | 4 | -57 | L5 |
8 | ![]() | 0 | 7 | 0 | 24 | 220 | 0 | -196 | L7 |
JAFA Japan X-League X1 Super Division A 2022
Pos | Team | W | L | T | PF | PA | Net Pts | Streak |
---|---|---|---|---|---|---|---|---|
1 | ![]() | 5 | 0 | 0 | 271 | 31 | 240 | W5 |
2 | ![]() | 4 | 1 | 0 | 153 | 135 | 18 | L1 |
3 | ![]() | 3 | 2 | 0 | 128 | 87 | 41 | W2 |
4 | Asahi Beer Silver Star | 2 | 3 | 0 | 76 | 148 | -72 | W1 |
5 | Tainai Deers | 1 | 4 | 0 | 58 | 147 | -89 | L2 |
6 | ![]() | 0 | 5 | 0 | 78 | 216 | -138 | L5 |
Results
References
[14] X-League (2021) Nojima Sagamihara Rise [Internet] Available from:Â https://xleague.jp/team/rise [Accessed 4 August 2021]
Icon references
[24] X-League (2021) rise [Internet] Available from: https://s3-ap-northeast-1.amazonaws.com/xleague/images/team/icon/rise.png [Accessed 4 August 2021]