- Leagues
- B8C Big 8 Conference, Big 12 Conference, Big 12 Conference Overall, Big 12 Conference South, Big 12 Conference South Overall, National Collegiate Athletic Association Football Bowl Subdivision, NCAA Football Division 1A Top 25, NCAA National Collegiate Athletic Association Football Division 1
- Seasons
- 1991, 2001, 2021
Big 12 Conference Overall
Pos | Team | W | L | T | % |
---|---|---|---|---|---|
1 | *Baylor Bears | 12 | 2 | 0 | .857 |
2 | *Oklahoma State Cowboys | 12 | 2 | 0 | .857 |
3 | *Oklahoma Sooners | 11 | 2 | 0 | .846 |
4 | *Kansas State Wildcats | 8 | 5 | 0 | .615 |
5 | *Texas Tech Red Raiders | 7 | 6 | 0 | .538 |
6 | *Iowa State Cyclones | 7 | 6 | 0 | .538 |
7 | *West Virginia Mountaineers | 6 | 7 | 0 | .462 |
8 | Texas Christian Horned Frogs | 5 | 7 | 0 | .417 |
9 | Texas Longhorns | 5 | 7 | 0 | .417 |
10 | Kansas Jayhawks | 2 | 10 | 0 | .143 |
Big 12 Conference 2021
Pos | Team | W | L | T | % |
---|---|---|---|---|---|
1 | Oklahoma State Cowboys (C) | 8 | 1 | 0 | .889 |
2 | Oklahoma Sooners | 7 | 2 | 0 | .778 |
3 | Baylor Bears | 7 | 2 | 0 | .778 |
4 | Iowa State Cyclones | 5 | 4 | 0 | .556 |
5 | Kansas State Wildcats | 4 | 5 | 0 | .444 |
6 | West Virginia Mountaineers | 4 | 5 | 0 | .444 |
7 | Texas Christian Horned Frogs | 3 | 6 | 0 | .333 |
7 | Texas Longhorns | 3 | 6 | 0 | .333 |
7 | Texas Tech Red Raiders | 3 | 6 | 0 | .333 |
10 | Kansas Jayhawks | 1 | 8 | 0 | .111 |
NCAA Football Division 1A Big8 Big Eight Conference 1991
Pos | Team | W | L | T | PF | PA |
---|---|---|---|---|---|---|
1 | Nebraska Cornhuskers (T) | 6 | 0 | 1 | 285 | 121 |
2 | Colorado Buffaloes (T) | 6 | 0 | 1 | 181 | 93 |
3 | Oklahoma Sooners | 5 | 2 | 0 | 206 | 96 |
4 | Kansas State Wildcats | 4 | 3 | 0 | 159 | 121 |
5 | Kansas Jayhawks | 3 | 4 | 0 | 187 | 175 |
6 | Iowa State Cyclones | 1 | 5 | 1 | 71 | 190 |
7 | Missouri Tigers | 1 | 6 | 0 | 121 | 289 |
8 | Oklahoma State Cowboys | 0 | 6 | 1 | 72 | 200 |
NCAA Football Division 1A Big8 Big Eight Conference All Games 1991
Pos | Team | W | L | T | PF | PA |
---|---|---|---|---|---|---|
1 | *Nebraska Cornhuskers | 9 | 1 | 1 | 414 | 208 |
2 | *Colorado Buffaloes | 8 | 2 | 1 | 284 | 150 |
3 | *Oklahoma Sooners | 8 | 3 | 0 | 333 | 143 |
4 | Kansas State Wildcats | 7 | 4 | 0 | 263 | 226 |
5 | Kansas Jayhawks | 6 | 5 | 0 | 313 | 144 |
6 | Missouri Tigers | 3 | 7 | 1 | 221 | 403 |
7 | Iowa State Cyclones | 3 | 7 | 1 | 157 | 256 |
8 | Oklahoma State Cowboys | 0 | 10 | 1 | 106 | 307 |
NCAA Football Division 1A Final Top 25 1991
Pos | Team | W | L | T |
---|---|---|---|---|
1 | Miami Hurricanes | 12 | 0 | 0 |
1 | Washington Huskies | 12 | 0 | 0 |
3 | Alabama Crimson Tide | 11 | 1 | 0 |
3 | East Carolina Pirates | 11 | 1 | 0 |
3 | Florida State Seminoles | 11 | 2 | 0 |
3 | Penn State Nittany Lions | 11 | 2 | 0 |
7 | Iowa Hawkeyes | 10 | 1 | 1 |
8 | California Golden Bears | 10 | 2 | 0 |
8 | Florida Gators | 10 | 2 | 0 |
8 | Michigan Wolverines | 10 | 2 | 0 |
8 | Notre Dame Fighting Irish | 10 | 3 | 0 |
8 | Syracuse Orangemen | 10 | 2 | 0 |
8 | Texas A&M Aggies | 10 | 2 | 0 |
8 | Tulsa Golden Hurricane | 10 | 2 | 0 |
15 | Brigham Young BYU Cougars | 9 | 3 | 1 |
15 | Clemson Tigers | 9 | 2 | 1 |
15 | Nebraska Cornhuskers | 9 | 2 | 1 |
18 | California-Los Angeles UCLA Bruins | 9 | 3 | 0 |
18 | Georgia Bulldogs | 9 | 3 | 0 |
18 | North Carolina State Wolfpack | 9 | 3 | 0 |
18 | Oklahoma Sooners | 9 | 3 | 0 |
18 | Tennessee Volunteers | 9 | 3 | 0 |
23 | Colorado Buffaloes | 8 | 3 | 1 |
24 | Ohio State Buckeyes | 8 | 4 | 0 |
24 | Stanford Cardinal | 8 | 4 | 0 |
Results
(Week 1)
35 - 40 - 35 - 40Tulane Green Wave vs Oklahoma Sooners |
(Gator Bowl (Jacksonville, Fl))
48 - 14 - 48 - 14Oklahoma Sooners vs Virginia Cavaliers |