- Leagues
- National Collegiate Athletic Association Football Bowl Subdivision, NCAA Football Division 1A Top 25, NCAA National Collegiate Athletic Association Football Division 1, PAC-10 Pacific 10 Conference, Pacific-10 Conference, Pacific-10 Conference Overall, Pacific-12 Conference, Pacific 12 Conference North, Pacific 12 Conference North Overall, Pacific 12 Conference Overall
- Seasons
- 1991, 2001, 2021
Pacific-12 Conference North Division 2021
| Pos | Team | W | L | T | % |
|---|---|---|---|---|---|
| 1 | Oregon Ducks (C) | 7 | 2 | 0 | .778 |
| 2 | Washington State Cougars | 6 | 3 | 0 | .667 |
| 3 | Oregon State Beavers | 5 | 4 | 0 | .556 |
| 4 | California Golden Bears | 4 | 5 | 0 | .444 |
| 5 | Washington Huskies | 3 | 6 | 0 | .333 |
| 6 | Stanford Cardinal | 2 | 7 | 0 | .222 |
Pacific-12 Conference North Division Overall 2021
| Pos | Team | W | L | T | % |
|---|---|---|---|---|---|
| 1 | *Oregon Ducks | 10 | 4 | 0 | .714 |
| 2 | *Oregon State Beavers | 7 | 6 | 0 | .538 |
| 2 | *Washington State Cougars | 7 | 6 | 0 | .538 |
| 4 | California Golden Bears | 5 | 7 | 0 | .417 |
| 5 | Washington Huskies | 4 | 8 | 0 | .333 |
| 6 | Stanford Cardinal | 3 | 9 | 0 | .250 |
NCAA Football Division 1A PAC-10 Pacific 10 Conference 1991
| Pos | Team | W | L | T | PF | PA |
|---|---|---|---|---|---|---|
| 1 | *Washington Huskies | 11 | 0 | 0 | 461 | 91 |
| 2 | *California Golden Bears | 9 | 2 | 0 | 406 | 226 |
| 3 | *California-Los Angeles UCLA Bruins | 8 | 3 | 0 | 317 | 187 |
| 3 | *Stanford Cardinal | 8 | 3 | 0 | 351 | 228 |
| 5 | Arizona State Sun Devils | 6 | 5 | 0 | 218 | 210 |
| 6 | Arizona Wildcats | 4 | 7 | 0 | 248 | 361 |
| 6 | Washington State Cougars | 4 | 7 | 0 | 280 | 340 |
| 8 | Oregon Ducks | 3 | 8 | 0 | 186 | 248 |
| 8 | Southern California Trojans | 3 | 8 | 0 | 229 | 276 |
| 10 | Oregon State Beavers | 1 | 10 | 0 | 125 | 365 |
NCAA Football Division 1A PAC-10 Pacific 10 Conference 1991
| Pos | Team | W | L | T | PF | PA |
|---|---|---|---|---|---|---|
| 1 | Washington Huskies | 8 | 0 | 0 | 321 | 77 |
| 2 | California Golden Bears | 6 | 2 | 0 | 237 | 164 |
| 2 | California-Los Angeles UCLA Bruins | 6 | 2 | 0 | 237 | 122 |
| 2 | Stanford Cardinal | 6 | 2 | 0 | 241 | 159 |
| 5 | Arizona State Sun Devils | 4 | 4 | 0 | 158 | 174 |
| 6 | Arizona Wildcats | 3 | 5 | 0 | 180 | 266 |
| 6 | Washington State Cougars | 3 | 5 | 0 | 191 | 260 |
| 8 | Southern California Trojans | 2 | 6 | 0 | 178 | 218 |
| 9 | Oregon Ducks | 1 | 7 | 0 | 112 | 205 |
| 9 | Oregon State Beavers | 1 | 7 | 0 | 86 | 296 |
NCAA Football Division 1A Final Top 25 1991
| Pos | Team | W | L | T |
|---|---|---|---|---|
| 1 | Miami Hurricanes | 12 | 0 | 0 |
| 1 | Washington Huskies | 12 | 0 | 0 |
| 3 | Alabama Crimson Tide | 11 | 1 | 0 |
| 3 | East Carolina Pirates | 11 | 1 | 0 |
| 3 | Florida State Seminoles | 11 | 2 | 0 |
| 3 | Penn State Nittany Lions | 11 | 2 | 0 |
| 7 | Iowa Hawkeyes | 10 | 1 | 1 |
| 8 | California Golden Bears | 10 | 2 | 0 |
| 8 | Florida Gators | 10 | 2 | 0 |
| 8 | Michigan Wolverines | 10 | 2 | 0 |
| 8 | Notre Dame Fighting Irish | 10 | 3 | 0 |
| 8 | Syracuse Orangemen | 10 | 2 | 0 |
| 8 | Texas A&M Aggies | 10 | 2 | 0 |
| 8 | Tulsa Golden Hurricane | 10 | 2 | 0 |
| 15 | Brigham Young BYU Cougars | 9 | 3 | 1 |
| 15 | Clemson Tigers | 9 | 2 | 1 |
| 15 | Nebraska Cornhuskers | 9 | 2 | 1 |
| 18 | California-Los Angeles UCLA Bruins | 9 | 3 | 0 |
| 18 | Georgia Bulldogs | 9 | 3 | 0 |
| 18 | North Carolina State Wolfpack | 9 | 3 | 0 |
| 18 | Oklahoma Sooners | 9 | 3 | 0 |
| 18 | Tennessee Volunteers | 9 | 3 | 0 |
| 23 | Colorado Buffaloes | 8 | 3 | 1 |
| 24 | Ohio State Buckeyes | 8 | 4 | 0 |
| 24 | Stanford Cardinal | 8 | 4 | 0 |
Results
|
(Week 1)
7 - 24 - 7 - 24Stanford Cardinal vs Kansas State Wildcats |
|
(Aloha Bowl (Honolulu, HI))
18 - 17 - 18 - 17Georgia Tech Yellow Jackets vs Stanford Cardinal |