- Leagues
- National Collegiate Athletic Association Football Bowl Subdivision, NCAA Football Division 1A Top 25, NCAA National Collegiate Athletic Association Football Division 1, SEC South Eastern Conference, South Eastern Conference, South Eastern Conference East, South Eastern Conference East Overall, South Eastern Conference Overall
- Seasons
- 1991, 2001, 2021
Southeastern Conference East Division 2021
Pos | Team | W | L | T | % |
---|---|---|---|---|---|
1 | Georgia Bulldogs (C) | 8 | 0 | 0 | 1.000 |
2 | Kentucky Wildcats | 5 | 3 | 0 | .625 |
3 | Tennessee Volunteers | 4 | 4 | 0 | .500 |
4 | Missouri Tigers | 3 | 5 | 0 | .375 |
4 | South Carolina Gamecocks | 3 | 5 | 0 | .375 |
6 | Florida Gators | 2 | 6 | 0 | .250 |
7 | Vanderbilt Commodores | 0 | 8 | 0 | .000 |
Southeastern Conference East Division Overall 2021
Pos | Team | W | L | T | % |
---|---|---|---|---|---|
1 | *Georgia Bulldogs | 14 | 1 | 0 | .933 |
2 | *Kentucky Wildcats | 10 | 3 | 0 | .769 |
3 | *South Carolina Gamecocks | 7 | 6 | 0 | .538 |
4 | *Tennessee Volunteers | 7 | 6 | 0 | .538 |
5 | *Florida Gators | 6 | 7 | 0 | .462 |
6 | *Missouri Tigers | 6 | 7 | 0 | .462 |
7 | Vanderbilt Commodores | 2 | 10 | 0 | .167 |
NCAA Football Division 1A SEC South Eastern Conference 1991
Pos | Team | W | L | T | PF | PA |
---|---|---|---|---|---|---|
1 | Florida Gators (C) | 7 | 0 | 0 | 226 | 74 |
2 | Alabama Crimson Tide | 6 | 1 | 0 | 128 | 101 |
3 | Tennessee Volunteers | 5 | 2 | 0 | 190 | 136 |
4 | Georgia Bulldogs | 4 | 3 | 0 | 192 | 163 |
5 | Mississippi State Bulldogs | 4 | 3 | 0 | 145 | 119 |
6 | Vanderbilt Commodores | 3 | 4 | 0 | 127 | 192 |
7 | Louisiana State Tigers | 3 | 4 | 0 | 116 | 157 |
8 | Auburn Tigers | 2 | 5 | 0 | 128 | 170 |
9 | Mississippi Rebels | 1 | 6 | 0 | 148 | 189 |
10 | Kentucky Wildcats | 0 | 7 | 0 | 113 | 212 |
NCAA Football Division 1A SEC South Eastern Conference All Games 1991
Pos | Team | W | L | T | PF | PA |
---|---|---|---|---|---|---|
1 | *Florida Gators | 10 | 1 | 0 | 361 | 152 |
2 | *Alabama Crimson Tide | 10 | 1 | 0 | 294 | 118 |
3 | *Tennessee Volunteers | 9 | 2 | 0 | 335 | 221 |
4 | *Georgia Bulldogs | 8 | 3 | 0 | 312 | 204 |
5 | Mississippi State Bulldogs | 7 | 4 | 0 | 276 | 156 |
6 | Louisiana State Tigers | 5 | 6 | 0 | 248 | 263 |
7 | Mississippi Rebels | 5 | 6 | 0 | 242 | 223 |
8 | Auburn Tigers | 5 | 6 | 0 | 233 | 214 |
9 | Vanderbilt Commodores | 5 | 6 | 0 | 205 | 267 |
10 | Kentucky Wildcats | 3 | 8 | 0 | 190 | 268 |
NCAA Football Division 1A Final Top 25 1991
Pos | Team | W | L | T |
---|---|---|---|---|
1 | Miami Hurricanes | 12 | 0 | 0 |
1 | Washington Huskies | 12 | 0 | 0 |
3 | Alabama Crimson Tide | 11 | 1 | 0 |
3 | East Carolina Pirates | 11 | 1 | 0 |
3 | Florida State Seminoles | 11 | 2 | 0 |
3 | Penn State Nittany Lions | 11 | 2 | 0 |
7 | Iowa Hawkeyes | 10 | 1 | 1 |
8 | California Golden Bears | 10 | 2 | 0 |
8 | Florida Gators | 10 | 2 | 0 |
8 | Michigan Wolverines | 10 | 2 | 0 |
8 | Notre Dame Fighting Irish | 10 | 3 | 0 |
8 | Syracuse Orangemen | 10 | 2 | 0 |
8 | Texas A&M Aggies | 10 | 2 | 0 |
8 | Tulsa Golden Hurricane | 10 | 2 | 0 |
15 | Brigham Young BYU Cougars | 9 | 3 | 1 |
15 | Clemson Tigers | 9 | 2 | 1 |
15 | Nebraska Cornhuskers | 9 | 2 | 1 |
18 | California-Los Angeles UCLA Bruins | 9 | 3 | 0 |
18 | Georgia Bulldogs | 9 | 3 | 0 |
18 | North Carolina State Wolfpack | 9 | 3 | 0 |
18 | Oklahoma Sooners | 9 | 3 | 0 |
18 | Tennessee Volunteers | 9 | 3 | 0 |
23 | Colorado Buffaloes | 8 | 3 | 1 |
24 | Ohio State Buckeyes | 8 | 4 | 0 |
24 | Stanford Cardinal | 8 | 4 | 0 |
Results
(Week 1)
6 - 38 - 6 - 38Bowling Green Falcons vs Tennessee Volunteers |
(Fiesta Bowl (Tempe, Az))
42 - 17 - 42 - 17Penn State Nittany Lions vs Tennessee Volunteers |