- Leagues
- B8C Big 8 Conference, National Collegiate Athletic Association Football Bowl Subdivision, NCAA Football Division 1A Top 25, NCAA National Collegiate Athletic Association Football Division 1, South Eastern Conference, South Eastern Conference Overall, South Eastern Conference West, South Eastern Conference West Overall, SWC South Western Conference
- Seasons
- 1991, 2001, 2021
Southeastern Conference West Division 2021
Pos | Team | W | L | T | % |
---|---|---|---|---|---|
1 | Alabama Crimson Tide (C) | 7 | 1 | -0 | .875 |
2 | Mississippi Rebels | 6 | 2 | 0 | .750 |
3 | Texas A&M Aggies | 4 | 4 | 0 | .500 |
4 | Arkansas Razorbacks | 4 | 4 | 0 | .500 |
5 | Mississippi State Bulldogs | 4 | 4 | 0 | .500 |
6 | Auburn Tigers | 3 | 5 | 0 | .375 |
7 | Louisiana State Tigers | 3 | 5 | 0 | .375 |
Southeastern Conference West Division Overall 2021
Pos | Team | W | L | T | % |
---|---|---|---|---|---|
1 | *Alabama Crimson Tide | 13 | 2 | 0 | .867 |
2 | *Mississippi Ole Miss Rebels | 10 | 3 | 0 | .769 |
3 | *Arkansas Razorbacks | 9 | 4 | 0 | .692 |
4 | Texas A&M Aggies | 8 | 4 | 0 | .667 |
5 | *Mississippi State Bulldogs | 7 | 6 | 0 | .538 |
6 | *Auburn Tigers | 6 | 7 | 0 | .462 |
7 | *Louisiana State LSU Tigers | 6 | 7 | 0 | .462 |
NCAA Football Division 1A SWC South Western Conference 1991
Pos | Team | W | L | T | PF | PA |
---|---|---|---|---|---|---|
1 | Texas A&M Aggies (C) | 8 | 0 | 0 | 289 | 95 |
2 | Texas Tech Red Raiders | 5 | 3 | 0 | 244 | 216 |
3 | Baylor Bears | 5 | 3 | 0 | 192 | 138 |
4 | Arkansas Razorbacks | 5 | 3 | 0 | 131 | 117 |
5 | Texas Christian Horned Frogs | 4 | 4 | 0 | 173 | 223 |
6 | Texas Longhorns | 4 | 4 | 0 | 169 | 111 |
7 | Houston Cougars | 3 | 5 | 0 | 200 | 250 |
8 | Rice Owls | 2 | 6 | 0 | 148 | 233 |
9 | Southern Methodist Mustangs | 0 | 8 | 0 | 75 | 297 |
NCAA Football Division 1A SWC South Western Conference All Games 1991
Pos | Team | W | L | T | PF | PA |
---|---|---|---|---|---|---|
1 | *Texas A&M Aggies | 10 | 1 | 0 | 402 | 144 |
2 | *Baylor Bears | 8 | 3 | 0 | 282 | 180 |
3 | Texas Christian Horned Frogs | 7 | 4 | 0 | 279 | 267 |
4 | Texas Tech Red Raiders | 6 | 5 | 0 | 315 | 272 |
5 | *Arkansas Razorbacks | 6 | 5 | 0 | 160 | 179 |
6 | Texas Longhorns | 5 | 6 | 0 | 195 | 145 |
7 | Houston Cougars | 4 | 7 | 0 | 353 | 344 |
8 | Rice Owls | 4 | 7 | 0 | 239 | 287 |
9 | Southern Methodist Mustangs | 1 | 10 | 0 | 141 | 359 |
NCAA Football Division 1A Final Top 25 1991
Pos | Team | W | L | T |
---|---|---|---|---|
1 | Miami Hurricanes | 12 | 0 | 0 |
1 | Washington Huskies | 12 | 0 | 0 |
3 | Alabama Crimson Tide | 11 | 1 | 0 |
3 | East Carolina Pirates | 11 | 1 | 0 |
3 | Florida State Seminoles | 11 | 2 | 0 |
3 | Penn State Nittany Lions | 11 | 2 | 0 |
7 | Iowa Hawkeyes | 10 | 1 | 1 |
8 | California Golden Bears | 10 | 2 | 0 |
8 | Florida Gators | 10 | 2 | 0 |
8 | Michigan Wolverines | 10 | 2 | 0 |
8 | Notre Dame Fighting Irish | 10 | 3 | 0 |
8 | Syracuse Orangemen | 10 | 2 | 0 |
8 | Texas A&M Aggies | 10 | 2 | 0 |
8 | Tulsa Golden Hurricane | 10 | 2 | 0 |
15 | Brigham Young BYU Cougars | 9 | 3 | 1 |
15 | Clemson Tigers | 9 | 2 | 1 |
15 | Nebraska Cornhuskers | 9 | 2 | 1 |
18 | California-Los Angeles UCLA Bruins | 9 | 3 | 0 |
18 | Georgia Bulldogs | 9 | 3 | 0 |
18 | North Carolina State Wolfpack | 9 | 3 | 0 |
18 | Oklahoma Sooners | 9 | 3 | 0 |
18 | Tennessee Volunteers | 9 | 3 | 0 |
23 | Colorado Buffaloes | 8 | 3 | 1 |
24 | Ohio State Buckeyes | 8 | 4 | 0 |
24 | Stanford Cardinal | 8 | 4 | 0 |
Results
(Week 1)
10 - 41 - 10 - 41Kent State Golden Flashes vs Texas A&M Aggies |
(Cotton Bowl (Dallas, Tx))
10 - 2 - 10 - 2Florida State Seminoles vs Texas A&M Aggies |