Final Ladder
Pos | P | W | L | D | F | A | |
1 | Papua New Guinea | 5 | 4 | 1 | 0 | 348 | 163 |
2 | New Zealand | 5 | 4 | 1 | 0 | 300 | 224 |
3 | Ireland | 5 | 4 | 1 | 0 | 287 | 168 |
4 | USA | 5 | 3 | 2 | 0 | 312 | 201 |
5 | Nauru | 5 | 3 | 2 | 0 | 284 | 235 |
6 | Great Britain | 5 | 2 | 3 | 0 | 224 | 211 |
7 | Canada | 5 | 2 | 3 | 0 | 112 | 202 |
8 | Fiji | 5 | 1 | 4 | 0 | 160 | 197 |
9 | South Africa | 5 | 2 | 3 | 0 | 129 | 289 |
10 | France | 5 | 0 | 5 | 0 | 82 | 448 |
Grand Finals
Date | Home Team | Away Team | ||
Grand Final | MCG | |||
19.08.2017 | New Zealand | 4-4.28 | Papua New Guinea | 4-5.29 |
3-4 Place | Royal Park | |||
18.08.2017 | USA | 2-4.16 | Ireland | 7-6.48 |
5-6 Place | Royal Park | |||
18.08.2017 | Great Britain | 5-2.32 | Nauru | 8-5.53 |
7-8 Place | Royal Park | |||
18.08.2017 | Fiji | 2-9.21 | Canada | 3-6.24 |
9-10 Place | Royal Park | |||
18.08.2017 | South Africa | 7-9.51 | France | 3-3.21 |
Pool Ladder
P | W | L | D | F | A | GD | Pts | |
New Zealand | 4 | 4 | 0 | 0 | 272 | 95 | 177 | 16 |
Papua New Guinea | 4 | 3 | 1 | 0 | 319 | 135 | 184 | 12 |
USA | 4 | 3 | 1 | 0 | 296 | 153 | 143 | 12 |
Ireland | 4 | 3 | 1 | 0 | 239 | 152 | 87 | 12 |
Great Britain | 4 | 2 | 2 | 0 | 192 | 158 | 34 | 8 |
Nauru | 4 | 2 | 2 | 0 | 231 | 203 | 28 | 8 |
Fiji | 4 | 1 | 3 | 0 | 139 | 173 | -34 | 4 |
Canada | 4 | 1 | 3 | 0 | 88 | 181 | -93 | 4 |
South Africa | 4 | 1 | 3 | 0 | 78 | 268 | -190 | 4 |
France | 4 | 0 | 4 | 0 | 61 | 397 | -336 | 0 |
Pool Results
Date | Home Team | Away Team | ||
Round 1 | ||||
06.08.2017 | South Africa | 28 | Great Britain | 65 |
06.08.2017 | Papua New Guinea | 30 | Ireland | 41 |
06.08.2017 | Canada | 15 | USA | 45 |
06.08.2017 | Fiji | 80 | France | 14 |
06.08.2017 | New Zealand | 81 | Nauru | 34 |
Round 2 | School Round | |||
09.08.2017 | Papua New Guina | 13-6.84 | Nauru | 5-5.35 |
09.08.2017 | South Africa | 2-5.17 | USA | 9-10.64 |
09.08.2017 | Ireland | 11-13.79 | France | 2-2.14 |
09.08.2017 | Canada | 5-3.33 | Great Britain | 2-6-18 |
09.08.2017 | New Zealand | 11-10.76 | Fiji | 1.0-6 |
Round 3 | Community Round | |||
11.08.2017 | South Africa | 4-5.29 | Fiji | 3-8.26 |
12.08.2017 | France | 2-2.14 | Nauru | 15-16.106 |
12.08.2017 | USA | 8-7.55 | Papua New Guinea | 15.2-92 |
12.08.2017 | Great Britain | 8-7.55 | Ireland | 9-16-70 |
12.08.2017 | Canada | 1-0.6 | New Zealand | 9.8-62 |
Round 4 | ||||
15.08.2017 | Canada | 3-6.24 | Nauru | 8-8.56 |
15.08.2017 | USA | 19.18-132 | France | 3-1.19 |
15.08.2017 | Papua New Guinea | 16.17-113 | South Africa | 0-4.4 |
15.08.2017 | Great Britain | 8.6-54 | Fiji | 3.9-27 |
15.08.2017 | Ireland | 7-7.49 | New Zealand | 8.5-53 |
Report
Ireland finished in third place in the Australian Football League International Cup in 2017, which was held in Melbourne. The International Cup was divided into Divisions for the Tournament, with the Top 10 countries, including Ireland, in Division 1.
With Australia not entering it gives the other countries a chance at winning the Cup. The 10 countries were in one Pool, with a four match preliminary round, followed by Grand Finals. Ireland had a very tough draw, playing both Papua New Guinea, the only other country where Australian Rules is the National sport, as well as New Zealand. These two countries finished top of the Pool stage and played in the Grand Final, with PNG just winning by the slenderest of margins 29-28.
Ireland had done well against both of these countries in the Pool Stage, defeating PNG 41-30, but losing to New Zealand 49-53. Ireland won their two other Pool matches against Great Britain (70-55) and France (79-14), which meant they met USA in the Bronze Medal match, and won convincingly 48-16.
References
Websites
[1] Australian Football League (2017) AFL International Cup Fixtures [Internet] Available from: https://www.afl.com.au/international-cup/fixture/ [Accessed 5 September 2017][Broken Link]
Images
[2] Australian Football League You Tube Channel (2017) AFL International Cup 2017 Logo [Internet] Available from: https://yt3.ggpht.com/a/AGF-l79jZRNeaVaSJzPfDwvjiOutc8c0YwpbHcxfFQ=s900-c-k-c0xffffffff-no-rj-mo [Accessed 5 April 2017]
Acknowledgements
Thanks to Conor Lynch and Conor McGroarty.
About this document
Researched, compiled and written by Enda Mulcahy for the
Eirball | Irish North American and World Sports Archive
Last Updated: 5 April 2020
(c) Copyright Enda Mulcahy and Eirball 2020
You may quote this document in part provided that proper acknowledgement is given to the authors. All Rights Reserved.