NUI Galway Futsal 8-9pm Hall 1 Semester 2 2017
Pos | Team | W | L | T | PF | PA | % |
---|---|---|---|---|---|---|---|
1 | Inter Bens Bike | 7 | 0 | 0 | 23 | 8 | 21 |
2 | West Bondage Albion | 4 | 2 | 1 | 25 | 9 | 13 |
3 | Bailey Joe Allen Hall | 4 | 3 | 0 | 18 | 14 | 12 |
4 | Iremany | 3 | 3 | 1 | 26 | 21 | 10 |
5 | Taking the Mkhitaryan | 3 | 3 | 1 | 14 | 15 | 10 |
6 | Sombrero Gaels | 3 | 3 | 1 | 9 | 11 | 10 |
7 | Timova FC | 0 | 5 | 2 | 11 | 21 | 2 |
8 | Pintmen FC | 0 | 5 | 2 | 3 | 30 | 2 |
[References: 1]
NUI Galway Futsal League 8-9pm Hall 2 Semester 2 2017
Pos | Team | W | L | T | PF | PA | % |
---|---|---|---|---|---|---|---|
1 | Wolves of university street | 6 | 1 | 0 | 26 | 11 | 18 |
2 | Cory in the House FC | 5 | 2 | 0 | 23 | 13 | 15 |
3 | Straight to Town | 4 | 2 | 0 | 19 | 13 | 12 |
4 | Moleicester City | 3 | 4 | 0 | 16 | 16 | 9 |
4 | Obi 1 Kenobi 0 | 3 | 4 | 0 | 16 | 17 | 9 |
6 | Beat Around Debuchy | 2 | 5 | 0 | 17 | 26 | 6 |
7 | The Tribe 2.0 | 2 | 4 | 0 | 12 | 17 | 6 |
8 | Smack my Bilic Up | 2 | 5 | 0 | 9 | 25 | 6 |
[References: 2]
NUI Galway Futsal League 9-10pm Hall 1 Semester 2 2017
Pos | Team | W | L | T | PF | PA | % |
---|---|---|---|---|---|---|---|
1 | The All Blacks | 6 | 0 | 1 | 30 | 8 | 19 |
2 | Spirish Wildcats | 5 | 0 | 2 | 27 | 9 | 17 |
3 | New Collection | 5 | 1 | 1 | 25 | 12 | 16 |
4 | Snorting Lisbon | 3 | 4 | 0 | 12 | 16 | 9 |
5 | It's about to get Messi | 3 | 4 | 0 | 10 | 10 | 9 |
6 | Spastic Hawks | 2 | 5 | 0 | 13 | 22 | 6 |
7 | Exeter Softly FC | 1 | 5 | 1 | 9 | 30 | 4 |
8 | Is Your Motherwell | 0 | 6 | 1 | 12 | 31 | 1 |
[References: 3]
Report
Inter Bens Bike, Wolves of university street and The All Blacks won the three NUIG Futsal Leagues in Semester 2 2017, with Inter Bens Bike winning all 7 of their matches and The All Blacks going undefeated with only one drawn game.
About
The NUI Galway Futsal League is a College “Super League” played recreationally during college term. Most teams are humourously-named (e.g. Obi 1 Kenobi 0), with some others making reference to the multi-national team members (e.g. Spirish Wildcats, Iremany, Sombrero Gaels) while a third group have chosen serious names (e.g. The All Blacks and teams named after the players themselves – Bailey Joe allen Hall).
References
[1] NUIG Off the Couch (2017) Futsal League Tables [Semester 2 2017 8-9pm Hall 1] [Internet] Available from: http://otc.nuigalway.ie/Futsal/League_Tables.php [Accessed 24 May 2017]
[2] NUIG Off the Couch (2017) Futsal League Tables [Semester 2 2017 8-9pm Hall 2] [Internet] Available from: http://otc.nuigalway.ie/Futsal/League_Tables.php [Accessed 24 May 2017]
[3] NUIG Off the Couch (2017) Futsal League Tables [Semester 2 2017 9-10pm Hall 1] [Internet] Available from: http://otc.nuigalway.ie/Futsal/League_Tables.php [Accessed 24 May 2017]
ACKNOWLEDGEMENTS
Thanks to
ABOUT THIS DOCUMENT
Researched, compiled and written by Enda Mulcahy for the
Eirball | Irish North American and World Sports Archive
Last Updated: 16 July 2021
(c) Copyright Enda Mulcahy and Eirball 2021
You may quote this document in part provided that proper acknowledgement is given to the authors. All Rights Reserevd.