UEFA Futsal Cup 2011-2017 Irish Teams’ Group Results and Tables
UEFA Futsal Cup 2011-12
UEFA Futsal Cup 2011-12. Preliminary Round | |||||||
---|---|---|---|---|---|---|---|
P | W | D | L | F | A | Pts | |
*FC Geneva (Swi) | 3 | 2 | 1 | 0 | 23 | 6 | 7 |
EID (Irl) | 3 | 2 | 1 | 0 | 19 | 14 | 7 |
FK Nautara Kaunas (Lit) | 3 | 1 | 0 | 2 | 15 | 13 | 3 |
The New Saints (Wal) | 3 | 0 | 0 | 3 | 11 | 35 | 0 |
[References: 1] |
UEFA Futsal Cup 2011-12 | Preliminary Round | ||
---|---|---|---|
FK Nautara Kaunas | 9 | The New Saints | 3 |
FC Geneva | 3 | EID | 3 |
EID | 5 | FK Nautara Kaunas | 4 |
FC Geneva | 15 | The New Saints | 1 |
The New Saints | 7 | EID | 11 |
FK Nautara Kaunas | 2 | FC Geneva | 5 |
Group Stage Results | [References: 1] |
UEFA Futsal Cup 2012-13
UEFA Futsal Cup 2012-13 Preliminary Round | |||||||
---|---|---|---|---|---|---|---|
P | W | D | L | F | A | Pts | |
*Eden College (Irl) | 3 | 2 | 0 | 1 | 14 | 13 | 6 |
1.FC All-Stars Wiener Neustadt (Aut) | 3 | 1 | 1 | 1 | 14 | 12 | 4 |
TUFAD Ankara S (Tur) | 3 | 1 | 1 | 1 | 11 | 11 | 4 |
Futsal Minerva (Swi) | 3 | 1 | 0 | 2 | 18 | 21 | 3 |
Preliminary Group.[References: 2] |
UEFA Futsal Cup 2012-13 | Preliminary Round | ||
---|---|---|---|
Eden College | 3 | TUFAD Ankara S | 2 |
1.FC All-Stars | 9 | Futsal Minerva | 4 |
Futsal Minerva | 9 | Eden College | 6 |
1.FC All-Stars | 3 | TUFAD Ankara S | 3 |
TUFAD Ankara S | 6 | Futsal Minerva | 5 |
Eden College | 5 | 1.FC All-Stars | 2 |
Group Results | [References: 2] |
UEFA Futsal Cup 2012-13 Main Round | |||||||
---|---|---|---|---|---|---|---|
P | W | D | L | F | A | Pts | |
*Gyori ETO (Hun) | 3 | 2 | 1 | 0 | 14 | 7 | 7 |
Araz Naxcivan (Aze) | 3 | 1 | 1 | 1 | 9 | 13 | 4 |
Club Futsal Eindhoven (Ned) | 3 | 1 | 0 | 2 | 9 | 10 | 3 |
Eden College (Irl) | 3 | 1 | 0 | 2 | 10 | 12 | 3 |
Main Round Group. [References: 2] |
UEFA Futsal Cup 2012-13 | Main Round Group | ||
---|---|---|---|
ARAZ Naxcivan | 0 | Eden College | 5 |
Gyori ETO | 3 | Club Futsal Eindhoven | 0 |
Club Futsal Eindhoven | 3 | Araz Naxcivan | 4 |
Gyori ETO | 6 | Eden College | 2 |
Eden College | 3 | Club Futsal Eindhoven | 6 |
Araz Naxcivan | 5 | Gyori ETO | 5 |
Group Results | [References: 2] |
UEFA Futsal Cup 2013-14
UEFA Futsal Cup 2013-14 Preliminary Round | |||||||
---|---|---|---|---|---|---|---|
P | W | D | L | F | A | Pts | |
*MFK VitEn Vitebsk (Bls) | 3 | 3 | 0 | 0 | 20 | 6 | 9 |
Eden College (Irl) | 3 | 1 | 1 | 1 | 7 | 7 | 4 |
Goteborg FC (Swe) | 3 | 1 | 1 | 1 | 10 | 12 | 4 |
Perth Youth Saltires (Sco) | 3 | 0 | 0 | 3 | 6 | 18 | 0 |
Group Stage. [References: 3] |
UEFA Futsal Cup 2013-14 | Preliminary Round | ||
---|---|---|---|
MFK VitEn Vitebsk | 11 | Perth Youth Saltires | 2 |
Goteborg FC | 3 | Eden College | 3 |
Eden College | 2 | MFK VitEn Vitebsk | 4 |
Goteborg FC | 5 | Perth Youth Saltires | 4 |
Perth Youth Saltires | 0 | Eden College | 2 |
MFK VitEn Vitebsk | 5 | Goteborg FC | 2 |
Group Results | [References: 3] |
UEFA Futsal Cup 2014-15
UEFA Futsal Cup 2014-15 Preliminary Round | |||||||
---|---|---|---|---|---|---|---|
P | W | D | L | F | A | Pts | |
*Hovocubo (Ned) | 3 | 3 | 0 | 0 | 13 | 3 | 9 |
Eden FC (Irl) | 3 | 2 | 0 | 1 | 15 | 7 | 6 |
Istanbul Universitesi SK (Tur) | 3 | 1 | 0 | 2 | 11 | 8 | 3 |
Wrexham FC (Wal) | 3 | 0 | 0 | 3 | 4 | 25 | 0 |
[References: 4] |
UEFA Futsal Cup 2014-15 | Preliminary Round | ||
---|---|---|---|
Hovocubo | 8 | Wrexham FC | 0 |
Eden FC | 4 | Istanbul Universitesi SK | 2 |
Istanbul Universitesi SK | 1 | Hovocubo | 2 |
Eden FC | 9 | Wrexham FC | 2 |
Wrexham FC | 2 | Istanbul Universitesi SK | 6 |
Hovocubo | 3 | Eden FC | 2 |
Group Stage Results | [References: 4] |
UEFA Futsal Cup 2015-16
UEFA Futsal Cup 2015-16 Preliminary Round | |||||||
---|---|---|---|---|---|---|---|
P | W | D | L | F | A | Pts | |
*Zagreb (Cro) | 3 | 3 | 0 | 0 | 30 | 1 | 9 |
Titograd (Mon) | 3 | 2 | 0 | 1 | 9 | 6 | 6 |
Blue Magic (Irl) | 3 | 1 | 0 | 2 | 3 | 21 | 3 |
Cardiff University (Wal) | 3 | 0 | 0 | 3 | 2 | 16 | 0 |
Group Stage Table. [References: 5] |
UEFA Futsal Cup 2015-16 | Preliminary Round | ||
---|---|---|---|
Zagreb | 11 | Cardiff University | 0 |
Titograd | 5 | Blue Magic | 1 |
Blue Magic | 0 | Zagreb | 15 |
Titograd | 3 | Cardiff University | 1 |
Cardiff University | 1 | Blue Magic | 2 |
Zagreb | 4 | Titograd | 1 |
Group Stage Results. | [References: 5] |
UEFA Futsal Cup 2016-17
UEFA Futsal Cup 2016-17 Preliminary Round | |||||||
---|---|---|---|---|---|---|---|
P | W | D | L | F | A | Pts | |
*Athina ’90 (Gre) | 3 | 3 | 0 | 0 | 14 | 10 | 9 |
Military Futsal Team (Mon) | 3 | 2 | 0 | 1 | 14 | 8 | 6 |
Blue Magic (Irl) | 3 | 0 | 1 | 2 | 6 | 10 | 1 |
SS Tre Fiori FC (SM) | 3 | 0 | 1 | 2 | 5 | 11 | 1 |
Group Table [References: 6] |
UEFA Futsal Cup 2016-17 | Preliminary Round | ||
---|---|---|---|
SS Tre Fiori FC | 3 | Blue Magic | 3 |
Athina ’90 | 7 | Military Futsal Team | 6 |
Blue Magic | 2 | Athina ’90 | 4 |
Military Futsal Team | 5 | SS Tre Fiori FC | 0 |
Athina ’90 | 3 | SS Tre Fiori FC | 2 |
Military Futsal Team | 3 | Blue Magic | 1 |
Group Results. | [References: 6] |
About
The UEFA Futsal Cup is the European Championship for the National Club Champions of Europe. Ireland’s representatives are the winners of the FAI Futsal Cup. The competition is played in groups of four, with one club hosting each of the group’s games over the period of a week. There are three group stages – a Preliminary Round, Main Round and Elite Round, followed by the Final Tournament (Semi-Finals, 3rd Place Playoff and Final).
Futsal UEFA Futsal Cup Stock Image
ODESSA, UKRAINE – 28.11.2020: MFC PRODEXIM UKR FUTSAL Champions League Kherson-white- ROSARIO Northern Ireland -blue
References
Bibliography
[1] Hammond, Mike (ed). (2013) The European Football Yearbook 2012-13. pg. 235
[2] Hammond, Mike (ed). (2014) The European Football Yearbook 2013-14. pg. 118
[3] Hammond, Mike (ed). (2015) The European Football Yearbook 2014-15. pg. 127
[4] Hammond, Mike (ed). (2016) The European Football Yearbook 2015-16. pg. 123
[5] Hammond, Mike (ed). (2017) The European Football Yearbook 2016-17. pg. 139
Websites
[6] UEFA (2017) Futsal Cup Standings [Internet] Available from: http://www.uefa.com/futsalcup/season=2017/standings/index.html [Accessed 10 September 2016]
Images
[7] Photo 204929343 | Futsal Ireland © Lesik Aleksandr | Dreamstime.com ODESSA, UKRAINE – 28.11.2020: MFC PRODEXIM UKR FUTSAL Champions League Kherson-white- ROSARIO Northern Ireland -blue [Accessed and Edited by Enda Mulcahy for Eirball on 7 March 2024]
Acknowledgements
Thanks to Cathal Gallagher.
About this document
Researched, compiled and written by Enda Mulcahy for the
Eirball | Irish North American & World Sports Archive
First Published: 10 July 2019. Last Updated: 16 March 2024.
(c) Copyright Enda Mulcahy and Eirball 2019-2024
You may quote this document in part provided that proper acknowledgement is given to the authors. All Rights Reserved.